A.S.A. 60-2
Double-Row QD Type
3/4″ Pitch Double
CatalogNumber | Bushing | TeethO.D. | Type | Max.Bore | L1 | L2 | C | Y | P | G | X | Weightin Lbs. |
D60QD014HSH | SH | 3.74 | C1 | 1-1/4 | 1-31/32 | 1-31/32 | 2-11/16 | 1/2 | 1.5 | |||
D60QD022HSDS | SDS | 5.67 | C1 | 2 | 1-17/32 | 1-17/32 | 3-3/16 | 9/16 | 3/4 | 4.4 | ||
D60QD036SF | SF | 9.02 | C1 | 2-15/16 | 2 | 2-1/4 | 4-5/8 | 3/4 | 1-1/4 | 17.0 | ||
D60QD042E | E | 10.46 | C2 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 27.0 |
D60QD045E | E | 11.18 | C2 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 32 |
D60QD052E | E | 12.85 | C2 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 45 |
D60QD060E | E | 14.76 | C4 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 40 |
D60QD068E | E | 16.67 | C4 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 48.5 |
D60QD076E | E | 18.58 | C4 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 68 |
D60QD095E | E | 23.12 | C4 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 7/8 | 13/32 | 9/32 | 1-5/8 | 80 |
For “QD” bushing dimensions, see “QD”Bushing page.
“W” dimension is approximately 1.341″.
Double Type C1
Double Type C2
Double Type C4
Tooth dimensions available on 60 Teeth page.