custom sprockets ASA 60-2 Double Row

A.S.A.60-2

Double-Row

3/4″ Pitch Double

CatalogNumber Numberof Teeth TeetO.D. Type StockBore Max.Bore HubDia. Lengththru Bore Weightin Lbs.
D60B011H 11 3.00 B 3/4 1-1/4 2-1/16* 2-3/8 1.7
D60B012H 12 3.25 B 3/4 1-7/16 2-3/8* 2-3/8 2.2
D60B013H 13 3.49 B 3/4 1-1/2 2-1/4 2-1/8 2.6
D60B014H 14 3.74 B 3/4 1-3/4 2-1/2 2-1/8 3.2
D60B015H 15 3.98 B 3/4 1-7/8 2-13/16 2-1/8 3.8
D60B016H 16 4.22 B 3/4 2 3 2-1/8 4.5
D60B017H 17 4.46 B 3/4 2-1/4 3-1/4 2-1/8 5.3
D60B018H 18 4.70 B 3/4 2-3/8 3-1/2 2-1/8 5.9
D60B019H 19 4.95 B 3/4 2-1/2 3-11/16 2-1/8 6.5
D60B020H 20 5.19 B 3/4 2-1/2 3-3/4 2-1/8 7.3
D60B021H 21 5.43 B 1 2-3/4 4-1/8 2-1/8 8.1
D60B022H 22 5.67 B 1 2-3/4 4-1/4 2-1/8 9.2
D60B023H 23 5.91 B 1 2-3/4 4-1/4 2-1/8 10.1
D60B024H 24 6.15 B 1 2-3/4 4-1/4 2-1/8 11.0
D60B025H 25 6.39 B 1 2-3/4 4-1/4 2-1/8 11.7
D60B026 26 6.63 B 1 2-3/4 4-1/4 2-1/8 12.6
D60B030 30 7.59 B 1 2-3/4 4-1/4 2-1/8 16.0
D60B032 32 8.07 B 1-1/4 3 4-1/2 2-3/8 20.0
D60B035 35 8.78 B 1-1/4 3 4-1/2 2-3/8 26.0
D60B036 36 9.02 B 1-1/4 3 4-1/2 2-3/8 26.9
D60B040 40 9.98 B 1-1/4 3-1/4 4-3/4 2-3/4 30.8
D60B042 42 10.46 B 1-1/4 3-1/4 4-3/4 2-3/4 33.1
D60B045 45 11.18 B 1-1/4 3-1/4 4-3/4 2-3/4 37.1
D60B052 52 12.85 B 1-1/4 3-1/4 4-3/4 2-3/4 48.7
D60B060 60 14.76 B 1-1/4 3-1/4 4-3/4 2-3/4 70.0
D60C068 68 16.67 C 1-1/4 3-5/16 5 3 80.0
D60C072 72 17.63 C 1-1/4 3-5/16 5 3 85.0
D60C076 76 18.58 C 1-1/2 3-5/16 5 3 89.2
D60C095 95 23.12 C 1-1/2 3-3/4 5-1/2 3-1/2 111.5

*Hub diameter grooved for chain clearance.

Maximum bore allows for keyway & setscrew.