A.S.A. 100-3
Triple-Row
1-1/4″ Pitch Triple
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. | Type |
E100B011 | 11 | 5.01 | 1 | 2-1/4 | 3-9/16* | 4-1/2 | 10.6 | B |
E100B012 | 12 | 5.42 | 1 | 2-1/2 | 4* | 4-1/2 | 13.6 | B |
E100B013 | 13 | 5.82 | 1 | 2-1/2 | 3-7/8 | 4-1/2 | 19.9 | B |
E100B014 | 14 | 6.23 | 1 | 2-3/4 | 4-1/8 | 4-1/2 | 21.0 | B |
E100B015 | 15 | 6.63 | 1-1/4 | 3-1/8 | 4-5/8 | 4-1/2 | 29.3 | B |
E100B016 | 16 | 7.03 | 1-1/4 | 3-3/8 | 5 | 4-1/2 | 27.6 | B |
E100B017 | 17 | 7.44 | 1-1/4 | 3-1/2 | 5-1/4 | 4-1/2 | 32.0 | B |
E100B018 | 18 | 7.84 | 1-1/4 | 3-1/2 | 5-1/4 | 4-3/4 | 36.3 | B |
E100B019 | 19 | 8.24 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 40.6 | B |
E100B020 | 20 | 8.64 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 46.0 | B |
E100B021 | 21 | 9.04 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 52 | B |
E100B022 | 22 | 9.44 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 58 | B |
E100B023 | 23 | 9.84 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 64 | B |
E100B024 | 24 | 10.25 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 70 | B |
E100B025 | 25 | 10.65 | 1-1/4 | 3-3/4 | 5-1/2 | 4-3/4 | 76 | B |
E100C026 | 26 | 11.05 | 1-1/2 | 3-7/8 | 5-3/4 | 4-3/4 | 82 | C |
E100C030 | 30 | 12.64 | 1-1/2 | 3-7/8 | 5-3/4 | 4-3/4 | 110 | C |
E100C035 | 35 | 14.64 | 1-1/2 | 4 | 6 | 5 | 130 | C |
E100C045 | 45 | 18.63 | 1-1/2 | 4 | 6 | 5 | 155 | C |
E100C060 | 60 | 24.60 | 2 | 5-3/8 | 7-1/2 | 5 | 190 | C |
E100C070 | 70 | 28.58 | 2 | 5-3/8 | 7-1/2 | 5 | 210 | C |
E100C080 | 80 | 32.57 | 2 | 5-3/8 | 7-1/2 | 5 | 246 | C |
* Hub diameter grooved for chain clearance.
Maximum bores allows for keyway and setscrew.
Tooth dimensions available on 100 Teeth page.