A.S.A. 50-4
Quadruple-Row
5/8″ Pitch Quadruple
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. |
F50B013 | 13 | 2.91 | 5/8 | 1-5/16 | 1-7/8 | 3-1/4 | 2.9 |
F50B014 | 14 | 3.11 | 3/4 | 1-3/8 | 2-1/16 | 3-1/4 | 3.4 |
F50B015 | 15 | 3.32 | 1 | 1-1/2 | 2-5/16 | 3-1/4 | 3.9 |
F50B016 | 16 | 3.52 | 1 | 1-3/4 | 2-1/2 | 3-1/4 | 4.6 |
F50B017 | 17 | 3.72 | 1 | 1-7/8 | 2-11/16 | 3-1/4 | 5.4 |
F50B018 | 18 | 3.92 | 1 | 1-15/16 | 2-15/16 | 3-1/4 | 6.8 |
F50B019 | 19 | 4.12 | 1 | 2-1/8 | 3-1/8 | 3-1/4 | 7.3 |
F50B020 | 20 | 4.32 | 1 | 2-1/4 | 3-1/4 | 3-1/2 | 8.3 |
F50B021 | 21 | 4.52 | 1 | 2-3/8 | 3-1/2 | 3-1/2 | 9.3 |
F50B022 | 22 | 4.72 | 1 | 2-1/2 | 3-11/16 | 3-1/2 | 10 |
F50B023 | 23 | 4.92 | 1 | 2-11/16 | 3-15/16 | 3-1/2 | 11 |
F50B024 | 24 | 5.12 | 1 | 2-3/4 | 4-1/8 | 3-1/2 | 12 |
F50B025 | 25 | 5.32 | 1 | 2-7/8 | 4-15/16 | 3-1/2 | 15 |
F50B026 | 26 | 5.52 | 1 | 3 | 4-1/2 | 3-1/2 | 17 |
F50B030 | 30 | 6.32 | 1 | 3 | 4-1/2 | 3-3/4 | 20 |
F50B035 | 35 | 7.32 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 26 |
F50B036 | 36 | 7.52 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 28 |
F50B040 | 40 | 8.32 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 36 |
F50B045 | 45 | 9.31 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 45 |
F50B048 | 48 | 9.91 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 50 |
F50B052 | 52 | 10.71 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 55 |
F50B060 | 60 | 12.30 | 1-1/4 | 3-1/4 | 5 | 3-3/4 | 77 |
F50B068 | 68 | 13.89 | 1-1/4 | 3-1/4 | 5 | 3-3/4 | 98 |
F50B072 | 72 | 14.69 | 1-1/4 | 3-1/4 | 5 | 3-3/4 | 111 |
F50B084 | 84 | 17.08 | 1-1/2 | 3-1/4 | 5 | 3-3/4 | 132 |
Maximum bore allows for keyway and setscrew.
Tooth dimensions available on 50 Teeth page.