A.S.A. 35-2
Double-Row
3/8″ Pitch Double
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | MaximumBore | HubDiameter | Lengththru Bore | Weightin Lbs. |
D35B013H | 13 | 1.75 | 1/2 | 3/4 | 1-1/8 | 1-1/4 | .35 |
D35B014H | 14 | 1.87 | 1/2 | 13/16 | 1-1/4 | 1-1/4 | .42 |
D35B015H | 15 | 1.99 | 1/2 | 7/8 | 1-11/32 | 1-1/4 | .53 |
D35B016H | 16 | 2.11 | 1/2 | 15/16 | 1-15/32 | 1-1/4 | .63 |
D35B017H | 17 | 2.23 | 1/2 | 1-1/16 | 1-19/32 | 1-1/4 | .74 |
D35B018H | 18 | 2.35 | 1/2 | 1-1/8 | 1-23/32 | 1-1/4 | .86 |
D35B019H | 19 | 2.47 | 1/2 | 1-1/4 | 1-27/32 | 1-1/4 | 1.00 |
D35B020H | 20 | 2.59 | 1/2 | 1-5/16 | 1-31/32 | 1-3/8 | 1.15 |
D35B021H | 21 | 2.71 | 1/2 | 1-3/8 | 2-1/16 | 1-3/8 | 1.30 |
D35B022H | 22 | 2.83 | 1/2 | 1-7/16 | 2-3/16 | 1-3/8 | 1.50 |
D35B023H | 23 | 2.95 | 1/2 | 1-1/2 | 2-5/16 | 1-3/8 | 1.65 |
D35B024H | 24 | 3.07 | 1/2 | 1-5/8 | 2-7/16 | 1-3/8 | 1.75 |
D35B025H | 25 | 3.19 | 1/2 | 1-11/16 | 2-9/16 | 1-3/8 | 1.85 |
D35B026 | 26 | 3.31 | 1/2 | 1-3/4 | 2-11/16 | 1-3/8 | 2.26 |
D35B030 | 30 | 3.79 | 1/2 | 1-3/4 | 2-1/2 | 1-3/8 | 2.50 |
D35B036 | 36 | 4.51 | 3/4 | 1-3/4 | 2-1/2 | 1-3/8 | 3.10 |
D35B042 | 42 | 5.23 | 3/4 | 1-3/4 | 2-1/2 | 1-3/8 | 3.88 |
D35B048 | 48 | 5.95 | 3/4 | 1-3/4 | 2-1/2 | 1-3/8 | 5.00 |
D35B052 | 52 | 6.43 | 3/4 | 1-3/4 | 2-1/2 | 1-3/8 | 5.40 |
D35B060 | 60 | 7.38 | 3/4 | 1-3/4 | 2-1/2 | 1-3/8 | 6.80 |
D35B068 | 68 | 8.34 | 1 | 2-3/8 | 3-1/2 | 1-1/2 | 10.01 |
D35B072 | 72 | 8.81 | 1 | 2-3/8 | 3-1/2 | 1-1/2 | 11.04 |
D35B076 | 76 | 9.29 | 1 | 2-3/8 | 3-1/2 | 1-1/2 | 11.94 |
D35B084 | 84 | 10.25 | 1 | 2-3/8 | 3-1/2 | 1-1/2 | 14.98 |
D35B096 | 96 | 11.68 | 1 | 2-3/8 | 3-1/2 | 1-1/2 | 18.14 |
Maximum bore allows for keyway & setscrew
Tooth dimensions available on 35 Teeth page.