custom sprockets ASA 80 Type QD

A.S.A. 80

QD Type

1″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. Bushing Max.Bore Type L1 L2 C Y G X Weightin Lbs.
Harderned
80QD011SH 80QD011HSH 11 4.01 SH 1-5/8 B 1-7/16 1-7/16 2-11/16 21/32 15/64 13/16 .8
80QD012SH 80QD012HSH 12 4.33 SH 1-5/8 B 1-7/16 1-7/16 2-11/16 21/32 15/64 13/16 1.1
80QD013SDS 80QD013HSDS 13 4.66 SDS 2 B 1-1/2 1-1/2 3-3/16 47/64 11/64 3/4 1.3
80QD014SDS 80QD014HSDS 14 4.98 SDS 2 B 1-1/2 1-1/2 3-3/16 47/64 11/64 3/4 1.6
80QD015SK 80QD015HSK 15 5.30 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-19/64 21/32 1-1/4 2.1
80QD016SK 80QD016HSK 16 5.63 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-19/64 21/32 1-1/4 3.2
80QD017SK 80QD017HSK 17 5.95 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-19/64 21/32 1-1/4 3.7
80QD018SK 80QD018HSK 18 6.21 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-19/64 21/32 1-1/4 4.2
80QD019SK 80QD019HSK 19 6.59 SK 2-5/8 B 2-1/8 2-1/8 3-7/8 1-19/64 21/32 1-1/4 5.0
80QD020SF 80QD020HSF 20 6.91 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 5.6
80QD021SF 80QD021HSF 21 7.24 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 6.4
80QD022SF 80QD022HSF 22 7.56 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 6.8
80QD023SF 80QD023HSF 23 7.88 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 7.2
80QD024SF 80QD024HSF 24 8.20 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 7.6
80QD025SF 80QD025HSF 25 8.52 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 8.0
80QD026SF 80QD026HSF 26 8.84 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 8.5
80QD027SF 80QD027HSF 27 9.16 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 9.7
80QD028SF 80QD028HSF 28 9.48 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 10.9
80QD030SF 80QD030HSF 30 10.11 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 12.1
80QD032SF 32 10.75 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 12.5
80QD033SF 33 11.07 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 12.9
80QD034SF 34 11.39 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 13.2
80QD035SF 35 11.71 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 13.5
80QD036SF 36 12.03 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 14.0
80QD040SF 40 13.31 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 20.6
80QD042SF 42 13.94 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 23.5
80QD045SF 45 14.90 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 26.9
80QD048SF 48 15.86 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 29.8
80QD054SF 54 17.77 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 34.7
80QD060SF 60 19.68 SF 2-15/16 B 2-1/4 2-1/4 4-5/8 1-27/64 21/32 1-1/4 46.0
80QD070E 70 22.87 E 3-1/2 C 2-5/8 2-15/16 6 7/8 1-3/64 1-5/8 67
80QD072E 72 23.50 E 3-1/2 C 2-5/8 2-15/16 6 7/8 1-3/64 1-5/8 75
80QD080E 80 26.05 E 3-1/2 C 2-5/8 2-15/16 6 7/8 1-3/64 1-5/8 80
80QD084E 84 27.33 E 3-1/2 C 2-5/8 2-15/16 6 7/8 1-3/64 1-5/8 98
80QD096E 96 31.15 E 3-1/2 C 2-5/8 2-15/16 6 7/8 1-3/64 1-5/8 125
80QD112F 112 36.24 F 3-15/16 C 3-5/8 4 6-5/8 1 1-59/64 2-1/2 130

For “QD” bushing dimensions, see “QD” Bushing page.

“P” is 1-3/16″ except for 80QD112, which is 2-1/16″.

Tooth dimensions available on 80 Teeth page.