A.S.A. 80
Bored to Size
1″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | Weightin Lbs. | Available BoresIncludes Keyway & Setscrew | |||||||||||||
Hardened | |||||||||||||||||
80BS009 | 80BS009H | 9 | 3.35 | 1.6 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||||||||
80BS010 | 80BS010H | 10 | 3.69 | 1.7 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||||||||
80BS011 | 80BS011H | 11 | 4.01 | 2.3 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | |||||
80BS012 | 80BS012H | 12 | 4.33 | 3.0 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | ||||
80BS013 | 80BS013H | 13 | 4.66 | 3.5 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 1-15/16 | 2 | |
80BS014 | 80BS014H | 14 | 4.98 | 4.1 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 1-15/16 | 2 | |
80BS015 | 80BS015H | 15 | 5.30 | 5.2 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 1-15/16 | 2 | |
80BS016 | 80BS016H | 16 | 5.63 | 6.1 | 1 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | ||||
80BS017 | 80BS017H | 17 | 5.95 | 7.0 | 1 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | ||||
80BS018 | 80BS018H | 18 | 6.27 | 7.8 | 1 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | 2-7/16 | |||
80BS019 | 80BS019H | 19 | 6.59 | 8.4 | 1-1/4 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | 2-7/16 | |||||
80BS020 | 80BS020H | 20 | 6.91 | 9.5 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | 2-7/16 |
Hub diameters vary to suit bore sizes.
Tooth dimensions available on 80 Teeth page.