custom sprockets ASA 80 Type A

A.S.A. 80

A Type

1″ Pitch Single

CatalogNumber Numberof Teeth TeehO.D. StockBore Weightin Lbs.
80A008 8 3.01 1 1.0
80A009 9 3.35 1 1.2
80A010 10 3.68 1 1.6
80A011 11 4.01 1 1.8
80A012 12 4.33 1 2.0
80A013 13 4.66 1 2.3
80A014 14 4.98 1 2.7
80A015 15 5.30 1 3.0
80A016 16 5.63 1 3.4
80A017 17 5.95 1 4.0
80A018 18 6.27 1 4.4
80A019 19 6.59 1 4.7
80A020 20 6.91 1 5.4
80A021 21 7.21 1 5.8
80A022 22 7.56 1 6.2
80A023 23 7.88 1 6.7
80A024 24 8.20 1 7.6
80A025 25 8.52 1 8.0
80A026 26 8.81 1 8.7
80A027 27 9.16 1 9.5
80A028 28 9.48 1 10.1
80A029 29 9.80 1 10.6
80A030 30 10.11 1 11.3
80A031 31 10.46 1 12.0
80A032 32 10.75 1 12.8
80A033 33 11.07 1 13.4
80A034 34 11.39 1 14.5
80A035 35 11.71 1 15.4
80A036 36 12.03 1 16.0
80A037 37 12.35 1 16.8
80A038 38 12.67 1 17.5
80A039 39 12.99 1 18.8
80A040 40 13.31 1 19.6
80A041 41 13.63 1-1/4 20.3
80A042 42 13.91 1-1/4 21.2
80A043 43 14.26 1-1/4 22.4
80A044 44 14.58 1-1/4 23.5
80A045 45 14.90 1-1/4 24.8
80A046 46 15.22 1-1/4 26.0
80A047 47 15.54 1-1/4 26.7
80A048 48 15.86 1-1/4 27.5
80A049 49 16.18 1-1/4 29.0
80A050 50 16.50 1-1/4 30.3
80A051 51 16.81 1-1/4 31.5
80A052 52 17.13 1-1/4 32.7
80A053 53 17.45 1-1/4 33.8
80A054 54 17.77 1-1/4 35.0
80A055 55 18.08 1-1/4 37.5
80A056 56 18.41 1-1/4 38.4
80A057 57 18.73 1-1/4 40.4
80A058 58 19.04 1-1/4 41.8
80A059 59 19.36 1-1/4 41.9
80A060 60 19.68 1-1/4 42.0
80A065 65 21.27 1-1/4 52.2
80A070 70 22.87 1-1/2 61.5
80A072 72 23.50 1-1/2 65.0
80A076 76 24.78 1-1/2 70.2
80A080 80 26.05 1-1/2 81.0
80A084 84 27.33 1-1/2 90.0
80A090 90 29.21 1-1/2 101.0
80A96 96 31.15 1-1/2 143.0
80A112 112 36.24 1-1/2 158.0

Tooth dimensions available on 80 Teeth page.