A.S.A. 80-3
Triple-Row
1″ Pitch Triple
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. | Type |
E80B010H | 10 | 3.68 | 1 | 1-1/2 | 2-9/16* | 3-7/8 | 5.0 | B |
E80B011H | 11 | 4.01 | 1 | 1-3/4 | 2-13/16* | 3-7/8 | 6.0 | B |
E80B012H | 12 | 4.33 | 1 | 1-7/8 | 3-1/8* | 3-7/8 | 7.9 | B |
E80B013H | 13 | 4.66 | 1 | 2-1/4 | 3-3/16 | 3-5/8 | 9.1 | B |
E80B014H | 14 | 4.98 | 1 | 2-3/8 | 3-1/2 | 3-5/8 | 10.3 | B |
E80B015H | 15 | 5.30 | 1 | 2-1/2 | 3-13/16 | 3-5/8 | 12.2 | B |
E80B016H | 16 | 5.63 | 1 | 2-3/4 | 4 | 3-7/8 | 15.0 | B |
E80B017H | 17 | 5.95 | 1 | 3 | 4-7/16 | 3-7/8 | 17.8 | B |
E80B018H | 18 | 6.27 | 1 | 3-1/4 | 4-3/4 | 3-7/8 | 19.1 | B |
E80B019H | 19 | 6.59 | 1 | 3-3/8 | 5 | 3-7/8 | 21.6 | B |
E80B020H | 20 | 6.91 | 1 | 3-3/8 | 5 | 3-7/8 | 25.0 | B |
E80B021H | 21 | 7.24 | 1 | 3-3/8 | 5 | 3-7/8 | 28.0 | B |
E80B022H | 22 | 7.56 | 1 | 3-3/8 | 5 | 3-7/8 | 32 | B |
E80B023H | 23 | 7.88 | 1 | 3-3/8 | 5 | 3-7/8 | 37 | B |
E80B024H | 24 | 8.20 | 1 | 3-1/2 | 5-1/4 | 3-7/8 | 43 | B |
E80B025H | 25 | 8.52 | 1 | 3-1/2 | 5-1/4 | 3-7/8 | 49 | B |
E80B026 | 26 | 8.84 | 1 | 3-1/2 | 5-1/4 | 3-7/8 | 54 | B |
E80B030 | 30 | 10.11 | 1 | 4 | 6 | 3-7/8 | 69 | B |
E80B035 | 35 | 11.71 | 1 | 4 | 6 | 3-7/8 | 80 | B |
E80B036 | 36 | 12.03 | 1-1/4 | 4 | 6 | 3-7/8 | 85 | B |
E80C042 | 42 | 13.94 | 1-1/4 | 4-1/2 | 6-1/2 | 4-1/2 | 100 | C |
E80C045 | 45 | 14.90 | 1-1/4 | 4-1/2 | 6-1/2 | 4-1/2 | 135 | C |
E80C052 | 52 | 17.13 | 1-1/2 | 4-1/2 | 6-1/2 | 4-1/2 | 115 | C |
E80C060 | 60 | 19.68 | 1-1/2 | 4-1/2 | 6-1/2 | 4-3/4 | 122 | C |
E80C068 | 68 | 22.23 | 1-1/2 | 4-1/2 | 6-1/2 | 4-3/4 | 130 | C |
E80C076 | 76 | 24.78 | 1-1/2 | 4-1/2 | 6-1/2 | 4-3/4 | 150 | C |
E80C095 | 95 | 30.83 | 1-1/2 | 4-1/2 | 6-1/2 | 5 | 215 | C |
*Hub diameter grooved for chain clearance.
Maximum bore allows for keyway and setscrew.
Tooth dimensions available on 80 Teeth page.