A.S.A. 80-2
Double-Row QD Type
1″ Pitch Double
CatalogNumber | Numberof Teeth | TeethO.D. | Bushing | Type | Max.Bore | L1 | L2 | C | Y | P | G | V | X | Weightin Lbs. |
D80QD016HSK | 16 | 5.63 | SK | C1 | 2-5/8 | 2-1/8 | 2-1/8 | 3-7/8 | 1-19/64 | 1-1/4 | 3.8 | |||
D80QD020HSF | 20 | 6.92 | SF | C1 | 2-15/16 | 2-1/4 | 2-1/4 | 4-5/8 | 1-27/64 | 1-1/4 | 7.5 | |||
D80QD036E | 36 | 12.03 | E | C1 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 1-5/8 | 47 | ||
D80QD042E | 42 | 13.94 | E | C1 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 1-5/8 | 56 | ||
D80QD045E | 45 | 14.90 | E | C1 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 1-5/8 | 66 | ||
D80QD052E | 52 | 17.13 | E | C3 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 3/32 | 1-5/8 | 70 | |
D80QD060E | 60 | 19.68 | E | C3 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 3/32 | 1-5/8 | 75 | |
D80QD068E | 68 | 2.23 | E | C3 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 3/32 | 1-5/8 | 83 | |
D80QD076E | 76 | 24.78 | E | C3 | 3-1/2 | 2-5/8 | 2-15/16 | 6 | 51/64 | 1/8 | 3/32 | 1-5/8 | 100 | |
D80QD095F | 95 | 30.83 | F | C4 | 3-15/16 | 3-5/8 | 4 | 6-5/8 | 1 | 59/64 | 51/64 | 2-1/2 | 140 |
For “QD” bushing dimensions, see “QD” Bushings page.
“W” dimension is approximately 1.703″.
Tooth dimensions available on 80 Teeth page.