A.S.A. 60
Bored to Size
3/4″ Pitch Single
CatalogNumber | Numberof Teeth | Weightin Lbs. | Available BoresIncludes Keyway and setscrew | |||||||||||||
Hardened | ||||||||||||||||
60BS009 | 60BS009H | 9 | 0.8 | 3/4 | 7/8 | 1 | ||||||||||
60BS010 | 60BS010H | 10 | 1.0 | 3/4 | 7/8 | 1 | ||||||||||
60BS011 | 60BS011H | 11 | 1.3 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4* | |||||||
60BS012 | 60BS012H | 121 | 1.5 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4* | 1-7/16* | ||||||
60BS013 | 60BS013H | 31 | 1.8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8* | 1-7/16* | 1-1/2* | ||||
60BS014 | 60BS014H | 41 | 2.0 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16* | 1-1/2* | ||||
60BS015 | 60BS015H | 51 | 2.4 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4* | ||
60BS016 | 60BS016H | 61 | 2.8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16* | |
60BS017 | 60BS017H | 71 | 3.3 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | |||
60BS018 | 60BS018H | 81 | 3.8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | |||
60BS019 | 60BS019H | 91 | 4.0 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | |||
60BS020 | 60BS020H | 20 | 4.6 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | |||
60BS021 | 21 | 5.0 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS022 | 22 | 5.3 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS023 | 23 | 5.7 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS024 | 24 | 5.9 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS025 | 25 | 6.1 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS026 | 26 | 6.3 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS028 | 28 | 6.7 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS030 | 30 | 7.0 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS032 | 32 | 8.2 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS035 | 35 | 9.0 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS036 | 36 | 9.3 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | ||||
60BS040 | 40 | 11.7 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | 2-3/16 | 2-7/16 | |
60BS045 | 45 | 14.5 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | 2-3/16 | 2-7/16 | ||
60BS060 | 60 | 25.0 | 1 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-15/16 | 2 | 2-3/16 | 2-7/16 |
*Setscrew at 90 degrees to keyway.
Hub diameters vary to suit bore sizes.
Tooth dimensions available on 60 Teeth page.