custom sprockets ASA 60 Type B

A.S.A. 60

B Type

3/4″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. StockBore Max.Bore HubDia. Lengththru Bore Weightin Lbs.
Alloy Stainless
Hardened
60B008 60B008H 8 2.26 5/8 13/16 1-15/32* 1-1/4 .6
60B009 60B009H 9 2.51 3/4 7/8 1-11/16* 1-1/4 .8
60B010 60B010H 60B010SS 10 2.76 3/4 1-1/8 1-15/16* 1-1/4 1.0
60B011 60B011H 60B011SS 11 3.00 3/4 1-5/16 2-1/16* 1-1/4 1.3
60B012 60B012H 60B012SS 12 3.25 3/4 1-3/8 2-3/8* 1-1/4 1.5
60B013 60B013H 60B013SS 13 3.49 3/4 1-1/2 2-11/32 1-1/4 1.8
60B014 60B014H 60B014SS 14 3.74 3/4 1-3/4 2-9/16 1-1/4 2.0
60B015 60B015H 60B015SS 15 3.98 3/4 1-7/8 2-7/8 1-1/4 2.4
60B016 60B016H 60B016SS 16 4.22 3/4 2 3-1/16 1-1/4 2.8
60B017 60B017H 60B017SS 17 4.46 3/4 2-1/4 3-1/4 1-1/4 3.3
60B018 60B018H 60B018SS 18 4.70 3/4 2-3/8 3-1/2 1-1/4 3.8
60B019 60B019H 60B019SS 19 4.85 3/4 2-3/8 3-1/2 1-1/4 4.0
60B020 60B020H 60B020SS 20 5.19 3/4 2-5/8 3-5/8 1-1/4 4.6
60B021 60B021SS 21 5.43 3/4 2-3/4 4 1-1/4 5.0
60B022 60B022SS 22 5.67 3/4 2-3/4 4 1-1/4 5.3
60B023 60B023SS 23 5.91 3/4 2-3/4 4 1-1/4 5.7
60B024 60B024SS 24 6.15 3/4 2-3/4 4 1-1/4 5.9
60B025 60B025SS 25 6.39 3/4 2-3/4 4 1-1/4 6.1
60B026 60B026SS 26 6.63 3/4 2-3/4 4 1-1/4 6.3
60B027 27 6.87 3/4 2-3/4 4 1-1/4 6.5
60B028 60B028SS 28 7.11 3/4 2-3/4 4 1-1/4 6.7
60B029 29 7.35 3/4 2-3/4 4 1-1/4 6.8
60B030 60B030SS 30 7.59 3/4 2-3/4 4 1-1/2 7.0
60B031 31 7.83 3/4 2-3/4 4 1-1/2 8.0
60B032 32 8.07 3/4 2-3/4 4 1-1/2 8.3
60B033 33 8.30 3/4 2-3/4 4 1-1/2 8.5
60B034 34 8.54 1 2-3/4 4 1-1/2 8.8
60B035 60B035SS 35 8.78 1 2-3/4 4 1-1/2 9.0
60B036 36 9.02 1 2-3/4 4 1-1/2 9.3
60B037 37 9.26 1 2-3/4 4 1-1/2 9.5
60B038 38 9.50 1 2-3/4 4-1/4 1-1/2 10.2
60B039 39 9.74 1 2-3/4 4-1/4 1-1/2 11.0
60B040 60B040SS 40 9.98 1 2-3/4 4-1/4 1-1/2 11.7
60B041 41 10.22 1 2-3/4 4-1/4 1-1/2 12.5
60B042 42 10.46 1 2-3/4 4-1/4 1-1/2 13.2
60B043 43 10.70 1 2-3/4 4-1/4 1-1/2 13.7
60B044 44 10.94 1 2-3/4 4-1/4 1-1/2 14.0
60B045 60B045SS 45 11.18 1 2-3/4 4-1/4 1-1/2 14.5
60B046 46 11.42 1 2-3/4 4-1/4 1-1/2 14.8
60B047 47 11.65 1 2-3/4 4-1/4 1-1/2 15.5
60B048 48 11.89 1 2-3/4 4-1/4 1-1/2 16.0
60B049 49 12.13 1 2-3/4 4-1/4 1-1/2 16.5
60B050 50 12.37 1 2-3/4 4-1/4 1-1/2 17.0
60B051 51 12.61 1 2-3/4 4-1/4 1-1/2 17.5
60B052 52 12.85 1 2-3/4 4-1/4 1-1/2 18.0
60B053 53 13.09 1 2-3/4 4-1/4 1-1/2 18.7
60B054 54 13.33 1 2-3/4 4-1/4 1-3/4 22.0
60B055 55 13.57 1 2-3/4 4-1/4 1-3/4 22.5
60B056 56 13.81 1 2-3/4 4-1/4 1-3/4 23.0
60B057 57 14.04 1 2-3/4 4-1/4 1-3/4 23.5
60B058 58 14.28 1 2-3/4 4-1/4 1-3/4 24.0
60B059 59 14.52 1 2-3/4 4-1/4 1-3/4 24.5
60B060 60B060SS 60 14.76 1-1/4 2-3/4 4-1/4 1-3/4 25.0
60B064 64 15.72 1-1/4 2-3/4 4-1/4 1-3/4 27.0
60B065 65 15.86 1-1/4 2-3/4 4-1/4 1-3/4 29.0
60B066 66 16.19 1-1/4 2-3/4 4-1/4 1-3/4 29.5
60B068 68 16.67 1-1/4 2-3/4 4-1/4 1-3/4 30.4
60B070 70 17.15 1-1/4 2-3/4 4-1/4 1-3/4 33.0
60B072 72 17.63 1-1/4 2-3/4 4-1/4 2 35.0
60B076 76 18.58 1-1/4 2-3/4 4-1/4 2 39.0
60B080 80 19.54 1-1/4 2-3/4 4-1/4 2 43.0
60B084 84 20.48 1-1/4 3-3/4 5-1/2 2-1/4 47.0
60B090 90 21.93 1-1/4 3-3/4 5-1/2 2-1/4 52.5
60B096 96 23.36 1-1/4 3-3/4 5-1/2 2-1/4 60.0
60B112 112 27.18 1-1/2 3-3/4 5-1/2 2-1/4 78.0

* Hub diameter is grooved for chain clearance.

Tooth dimensions available on 60 Teeth page.