custom sprockets ASA 50 Type B

A.S.A. 50

B Type

5/8″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. StockBore Max.Bore HubDia. Lengththru Bore Weightin Lbs.
Alloy Stainless
Hardened
50B008 8 5/8 3/4 1-1/8* 1 .25
50B009 50B009H 9 5/8 3/4 1-3/8* 1 .30
50B010 50B010H 50B010SS 10 5/8 7/8 1-9/16* 1 .50
50B011 50B011H 50B011SS 11 5/8 1 1-3/4* 1 .60
50B012 50B012H 50B012SS 12 5/8 1-1/4 1-7/8* 1 .70
50B013 50B013H 50B013SS 13 5/8 1-5/16 1-15/16* 1 .80
50B014 50B014H 50B014SS 14 5/8 1-7/16 2 1 1.0
50B015 50B015H 50B015SS 15 5/8 1-1/2 2-1/4 1 1.3
50B016 50B016H 50B016SS 16 5/8 1-3/4 2-1/2 1 1.5
50B017 50B017H 50B017SS 17 5/8 1-7/8 2-11/16 1 1.8
50B018 50B018H 50B018SS 18 5/8 1-7/8 2-7/8 1 2.0
50B019 50B019H 50B019SS 19 5/8 2 3 1 2.3
50B020 50B020H 50B020SS 20 3/4 2 3 1 2.5
50B021 50B021H 50B021SS 21 3/4 2 3 1 2.6
50B022 50B022H 50B022SS 22 3/4 2 3 1 2.8
50B023 50B023H 50B023SS 23 3/4 2 3 1 3.2
50B024 50B024H 50B024SS 24 3/4 2 3-1/4 1-1/4 4.0
50B025 50B025SS 25 3/4 2 3-1/4 1-1/4 4.3
50B026 50B026SS 26 3/4 2 3-1/4 1-1/4 4.5
50B027 27 3/4 2 3-1/4 1-1/4 4.8
50B028 50B028SS 28 3/4 2 3-1/4 1-1/4 4.9
50B029 29 3/4 2 3-1/4 1-1/4 5.1
50B030 50B030SS 30 3/4 2-3/8 3-1/2 1-1/4 5.2
50B031 31 3/4 2-3/8 3-1/2 1-1/4 5.3
50B032 32 3/4 2-3/8 3-1/2 1-1/4 5.5
50B033 33 3/4 2-3/8 3-1/2 1-1/4 5.6
50B034 34 3/4 2-3/8 3-1/2 1-1/4 5.8
50B035 50B035SS 35 3/4 2-3/8 3-1/2 1-1/4 6.3
50B036 36 3/4 2-3/8 3-1/2 1-1/4 6.7
50B037 37 3/4 2-3/8 3-1/2 1-1/4 6.8
50B038 38 3/4 2-3/8 3-1/2 1-1/4 7.0
50B039 39 3/4 2-3/8 3-1/2 1-1/4 7.3
50B040 50B040SS 40 3/4 2-3/8 3-1/2 1-1/4 7.8
50B041 41 3/4 2-3/8 3-1/2 1-1/4 7.9
50B042 42 3/4 2-3/8 3-1/2 1-1/4 8.0
50B043 43 3/4 2-3/8 3-1/2 1-1/4 8.2
50B044 44 3/4 2-3/8 3-1/2 1-1/4 8.3
50B045 50B045SS 45 3/4 2-3/8 3-1/2 1-1/4 8.5
50B046 46 3/4 2-1/2 3-3/4 1-1/4 8.8
50B047 47 1 2-1/2 3-3/4 1-1/4 9.0
50B048 48 1 2-1/2 3-3/4 1-1/4 9.5
50B049 49 1 2-1/2 3-3/4 1-1/4 9.8
50B050 50 1 2-1/2 3-3/4 1-1/4 10.0
50B051 51 1 2-1/2 3-3/4 1-1/4 10.2
50B052 52 1 2-1/2 3-3/4 1-1/4 10.5
50B053 53 1 2-1/2 3-3/4 1-1/4 10.8
50B054 54 1 2-1/2 3-3/4 1-1/4 11.2
50B055 55 1 2-1/2 3-3/4 1-1/4 11.5
50B056 56 1 2-1/2 3-3/4 1-1/4 12.8
50B057 57 1 2-1/2 3-3/4 1-1/4 13.1
50B058 58 1 2-1/2 3-3/4 1-1/4 13.4
50B059 59 1 2-1/2 3-3/4 1-1/4 13.6
50B060 50B060SS 60 1 2-1/2 3-3/4 1-1/4 14.0
50B070 70 1 2-1/2 3-3/4 1-3/4 17.0
50B072 72 1 2-1/2 3-3/4 1-3/4 18.0
50B076 76 1 2-1/2 3-3/4 1-3/4 21.0
50B080 80 1 2-3/4 4-1/4 1-3/4 24.0
50B084 84 1 2-3/4 4-1/4 1-3/4 28.0
50B096 96 1 2-3/4 4-1/4 1-3/4 33.0
50B112 112 1 2-3/4 4-1/4 1-3/4 44.0

* Hub diameter grooved for chain clearance.

Tooth dimensions available on 50 Teeth page.