A.S.A. 50
A Type
5/8″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Weightin Lbs. | |
Alloy | Stainless | ||||
50A011 | 11 | 2.50 | 5/8 | .25 | |
50A012 | 12 | 2.71 | 5/8 | .33 | |
50A013 | 13 | 2.91 | 5/8 | .42 | |
50A014 | 14 | 3.11 | 5/8 | .7 | |
50A015 | 15 | 3.32 | 5/8 | .8 | |
50A016 | 16 | 3.52 | 5/8 | .9 | |
50A017 | 17 | 3.72 | 5/8 | 1.0 | |
50A018 | 18 | 3.92 | 5/8 | 1.1 | |
50A019 | 19 | 4.12 | 5/8 | 1.2 | |
50A020 | 20 | 4.32 | 3/4 | 1.3 | |
50A021 | 21 | 4.52 | 3/4 | 1.4 | |
50A022 | 22 | 4.72 | 3/4 | 1.6 | |
50A023 | 23 | 4.92 | 3/4 | 1.7 | |
50A024 | 24 | 5.12 | 3/4 | 1.8 | |
50A025 | 25 | 5.32 | 3/4 | 1.9 | |
50A026 | 50A026SS | 26 | 5.52 | 3/4 | 2.1 |
50A027 | 27 | 5.72 | 3/4 | 2.3 | |
50A028 | 50A028SS | 28 | 5.92 | 3/4 | 2.5 |
50A029 | 29 | 6.12 | 3/4 | 2.6 | |
50A030 | 50A030SS | 30 | 6.32 | 3/4 | 2.7 |
50A031 | 31 | 6.52 | 3/4 | 2.9 | |
50A032 | 32 | 6.72 | 3/4 | 3.1 | |
50A033 | 33 | 6.92 | 3/4 | 3.4 | |
50A034 | 34 | 7.12 | 3/4 | 3.5 | |
50A035 | 50A035SS | 35 | 7.32 | 3/4 | 3.7 |
50A036 | 36 | 7.52 | 3/4 | 3.9 | |
50A037 | 37 | 7.72 | 3/4 | 4.2 | |
50A038 | 38 | 7.92 | 3/4 | 4.5 | |
50A039 | 39 | 8.12 | 3/4 | 4.6 | |
50A040 | 50A040SS | 40 | 8.32 | 3/4 | 4.7 |
50A041 | 41 | 8.52 | 3/4 | 5.0 | |
50A042 | 42 | 8.72 | 3/4 | 5.3 | |
50A043 | 43 | 8.91 | 3/4 | 58.5 | |
50A044 | 44 | 9.11 | 3/4 | 5.7 | |
50A045 | 50A045SS | 45 | 9.31 | 3/4 | 6.0 |
50A046 | 46 | 9.51 | 1 | 6.3 | |
50A047 | 47 | 9.71 | 1 | 6.6 | |
50A048 | 48 | 9.91 | 1 | 7.0 | |
50A049 | 49 | 10.11 | 1 | 7.2 | |
50A050 | 50 | 10.31 | 1 | 7.5 | |
50A051 | 51 | 10.51 | 1 | 7.7 | |
50A052 | 52 | 10.71 | 1 | 8.0 | |
50A053 | 53 | 10.91 | 1 | 8.2 | |
50A054 | 54 | 11.11 | 1 | 8.4 | |
50A055 | 55 | 11.31 | 1 | 8.8 | |
50A056 | 56 | 11.50 | 1 | 9.2 | |
50A057 | 57 | 11.71 | 1 | 9.6 | |
50A058 | 58 | 11.90 | 1 | 10.0 | |
50A059 | 59 | 12.10 | 1 | 10.4 | |
50A060 | 50A060SS | 60 | 12.30 | 1 | 10.8 |
50A070 | 70 | 14.29 | 1 | 14.0 | |
50A072 | 72 | 14.69 | 1 | 15.0 | |
50A076 | 76 | 15.49 | 1 | 16.5 | |
50A080 | 80 | 16.28 | 1 | 18.0 | |
50A084 | 84 | 17.08 | 1 | 20.0 | |
50A096 | 96 | 19.47 | 1 | 26.5 | |
50A112 | 112 | 22.65 | 1 | 35.0 |
Tooth dimensions available on 50 Teeth page.