A.S.A. 50-3
Triple-Row QD Type
5/8″ Pitch Triple
CatalogNumber | Bushing | TeethO.D. | Max.Bore | Type | L1L2 | C | Y | V | W | Weightin Lbs. |
E50QD036SK | SK | 7.52 | 2-5/8 | B | 2-1/8 | 3-7/8 | 1/8 | 1.75 | 19 | |
E50QD045SK | SK | 8.72 | 2-5/8 | B | 2-1/8 | 3-7/8 | 1/8 | 1.75 | 25 | |
E50QD048SK | SK | 9.91 | 2-5/8 | B | 2-1/8 | 3-7/8 | 1/8 | 1.75 | 31 | |
E50QD052SF | SF | 10.71 | 2-15/16 | B | 2-1/4 | 4-5/8 | 1/4 | 1.75 | 37 | |
E50QD060SF | SF | 12.30 | 2-15/16 | B | 2-1/4 | 4-5/8 | 1/4 | 1.75 | 56 | |
E50QD068SF | SF | 13.89 | 2-15/16 | B | 2-1/4 | 4-5/8 | 1/4 | 1.75 | 61 | |
E50QD072SF | SF | 14.69 | 2-15/16 | B1 | 2-1/4 | 4-5/8 | 1/4 | 1/2 | 1.75 | 44 |
E50QD076SF | SF | 15.49 | 2-15/16 | B1 | 2-1/4 | 4-5/8 | 1/4 | 1/2 | 1.75 | 47 |
E50QD084SF | SF | 17.08 | 2-15/16 | B1 | 2-1/4 | 4-5/8 | 1/4 | 1/2 | 1.75 | 51 |
E50QD095SF | SF | 19.27 | 2-15/16 | B1 | 2-1/4 | 4-5/8 | 1/4 | 1/2 | 1.75 | 59 |
E50QD102SF | SF | 20.66 | 2-15/16 | B1 | 2-1/4 | 4-5/8 | 1/4 | 1/2 | 1.75 | 66 |
For “QD” bushing dimensions, see “QD”Bushing page.
“X” dimension is 1-1/4″.
Tooth dimensions available on 50 Teeth page.