A.S.A. 50-3
Triple-Row
5/8″ Pitch Triple
CatalogNumber | Numberof Teeth | Type | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. |
E50B011H | 11 | B | 2.50 | 5/8 | 15/16 | 1-3/4* | 2-3/4 | 1.5 |
E50B012H | 12 | B | 2.71 | 5/8 | 1-1/8 | 1-63/64* | 2-3/4 | 1.8 |
E50B013H | 13 | B | 2.91 | 5/8 | 1-5/16 | 1-7/8 | 2-1/2 | 2.3 |
E50B014H | 14 | B | 3.11 | 5/8 | 1-3/8 | 2-1/16 | 2-1/2 | 2.7 |
E50B015H | 15 | B | 3.32 | 3/4 | 1-1/2 | 2-5/16 | 2-1/2 | 3.0 |
E50B016H | 16 | B | 3.52 | 3/4 | 1-3/4 | 2-1/2 | 2-1/2 | 3.4 |
E50B017H | 17 | B | 3.72 | 3/4 | 1-7/8 | 2-11/16 | 2-1/2 | 4.0 |
E50B018H | 18 | B | 3.92 | 3/4 | 1-15/16 | 2-15/16 | 2-1/2 | 4.6 |
E50B019H | 19 | B | 4.12 | 1 | 2-1/8 | 3-1/8 | 2-1/2 | 5.3 |
E50B020H | 20 | B | 4.32 | 1 | 2-1/4 | 3-1/4 | 2-5/8 | 6.0 |
E50B021H | 21 | B | 4.52 | 1 | 2-3/8 | 3-1/2 | 2-5/8 | 6.7 |
E50B022H | 22 | B | 4.72 | 1 | 2-3/8 | 3-9/16 | 2-5/8 | 7.4 |
E50B023H | 23 | B | 4.92 | 1 | 2-1/2 | 3-5/8 | 2-5/8 | 8.1 |
E50B024H | 24 | B | 5.12 | 1 | 2-1/2 | 3-5/8 | 2-5/8 | 8.8 |
E50B025H | 25 | B | 5.32 | 1 | 2-1/2 | 3-5/8 | 2-5/8 | 9.5 |
E50B026 | 26 | B | 5.52 | 1 | 2-1/2 | 3-3/4 | 2-5/8 | 10.4 |
E50B030 | 30 | B | 6.32 | 1 | 2-1/2 | 3-3/4 | 2-5/8 | 13.0 |
E50B035 | 35 | B | 7.32 | 1 | 2-1/2 | 3-3/4 | 2-5/8 | 16.0 |
E50B036 | 36 | B | 7.52 | 1 | 2-3/4 | 4 | 2-3/4 | 20.6 |
E50B042 | 42 | B | 8.72 | 1 | 2-3/4 | 4 | 2-3/4 | 27.5 |
E50B048 | 48 | B | 9.91 | 1 | 2-3/4 | 4-1/4 | 3-1/8 | 36.6 |
E50B052 | 52 | B | 10.71 | 1 | 2-3/4 | 4-1/4 | 3-1/8 | 42.5 |
E50B060 | 60 | B | 12.30 | 1-1/4 | 3 | 4-1/2 | 3-1/8 | 56.8 |
E50B068 | 68 | B | 13.89 | 1-1/4 | 3 | 4-1/2 | 3-1/8 | 64.4 |
E50C072 | 72 | C | 14.69 | 1-1/4 | 3 | 4-1/2 | 3-1/2 | 69.0 |
E50C076 | 76 | C | 15.49 | 1-1/4 | 3 | 4-1/2 | 3-1/2 | 73.0 |
E50C084 | 84 | C | 17.08 | 1-1/4 | 3 | 4-1/2 | 3-1/2 | 80.0 |
E50C095 | 95 | C | 19.27 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 91.0 |
E50C102 | 102 | C | 20.66 | 1-1/4 | 3 | 4-1/2 | 3-3/4 | 98.0 |
*Hub diameter is grooved for chain clearance.
Maximum bore allows for keyway & setscrew.