custom sprockets ASA 50-2 Double Row

A.S.A. 50-2

Double-Row

5/8″ Pitch Double

CatalogNumber Numberof Teeth TeethO.D. StockBore Max.Bore HubDia. Lengththru Bore Weightin Lbs.
D50B011H 11 2.50 5/8 15/16 1-3/4* 1-7/8 1.0
D50B012H 12 2.71 5/8 1-1/8 1-63/64* 1-7/8 1.3
D50B013H 13 2.91 5/8 1-5/16 1-7/8 1-3/4 1.6
D50B014H 14 3.11 5/8 1-3/8 2-1/16 1-3/4 1.9
D50B015H 15 3.32 3/4 1-1/2 2-5/16 1-3/4 2.1
D50B016H 16 3.52 3/4 1-3/4 2-1/2 1-3/4 2.4
D50B017H 17 3.72 3/4 1-7/8 2-11/16 1-3/4 2.9
D50B018H 18 3.92 3/4 1-15/16 2-15/16 1-3/4 3.3
D50B019H 19 4.12 1 2-1/8 3-1/8 1-3/4 3.7
D50B020H 20 4.32 1 2-1/4 3-1/4 1-3/4 4.2
D50B021H 21 4.52 1 2-3/8 3-1/2 1-3/4 4.8
D50B022H 22 4.72 1 2-3/8 3-9/16 1-7/8 5.3
D50B023H 23 4.92 1 2-1/2 3-5/8 1-7/8 5.8
D50B024H 24 5.12 1 2-1/2 3-5/8 1-7/8 6.3
D50B025H 25 5.32 1 2-1/2 3-5/8 1-7/8 6.7
D50B026 26 5.52 1 2-1/2 3-3/4 1-7/8 4.2
D50B030 30 6.32 1 2-1/2 3-3/4 1-7/8 9.6
D50B032 32 6.72 1 2-1/2 3-3/4 1-7/8 11.0
D50B035 35 7.32 1 2-1/2 3-3/4 1-7/8 14.0
D50B036 36 7.52 1 2-3/4 4 2-1/8 14.1
D50B040 40 8.32 1 2-3/4 4 2-1/8 16.5
D50B042 42 8.72 1 2-3/4 4 2-1/8 17.9
D50B045 45 9.31 1 2-3/4 4 2-1/8 20.3
D50B048 48 9.91 1 2-3/4 4-1/4 2-3/8 24.1
D50B052 52 10.71 1 2-3/4 4-1/4 2-3/8 27.4
D50B054 54 11.11 1-1/4 2-3/4 4-1/4 2-3/8 29.2
D50B060 60 12.30 1-1/4 3 4-1/2 2-3/8 35.9
D50B068 68 13.89 1-1/4 3 4-1/2 2-3/8 45.0
D50B072 72 14.69 1-1/4 3 4-1/2 2-3/8 50.2
D50B076 76 15.49 1-1/4 3 4-1/2 2-3/8 50.8
D50B084 84 17.08 1-1/4 3 4-1/2 2-3/8 26.6
D50B095 95 19.27 1-1/4 3 4-1/2 2-3/8 65.3
D50B096 96 19.47 1-1/4 3 4-1/2 2-3/8 67.4
D50B102 102 20.66 1-1/4 3 4-1/2 2-3/8 72.7
D50B112 112 22.65 1-1/4 3 4-1/2 2-3/8 90.2

* Hub diameter is grooved for chain clearance.

Maximum bore allows for keyway & setscrew.

Tooth dimensions available on 50 Teeth page.