A.S.A. 41
B Type
1/2″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | MaximumBore | HubDiameter | Lengththru Bore | Weightin Lbs. |
41B008 | 8 | 1.51 | 1/2 | 1/2 | 31/32* | 7/8 | .12 |
41B009 | 9 | 1.67 | 1/2 | 5/8 | 1-1/8* | 7/8 | .18 |
41B010 | 10 | 1.84 | 1/2 | 3/4 | 1-1/4* | 7/8 | .19 |
41B011 | 11 | 2.00 | 1/2 | 7/8 | 1-15/32* | 7/8 | .20 |
41B012 | 12 | 2.17 | 1/2 | 1 | 1-9/16 | 7/8 | .35 |
41B013 | 13 | 2.33 | 1/2 | 1 | 1-9/16 | 7/8 | .43 |
41B014 | 14 | 2.49 | 1/2 | 1-1/4 | 1-3/4 | 7/8 | .56 |
41B015 | 15 | 2.65 | 1/2 | 1-5/16 | 1-29/32 | 7/8 | .68 |
41B016 | 16 | 2.81 | 5/8 | 1-3/8 | 2-1/16 | 7/8 | .70 |
41B017 | 17 | 2.98 | 5/8 | 1-1/2 | 2-15/64 | 7/8 | 1.00 |
41B018 | 18 | 3.14 | 5/8 | 1-5/8 | 2-3/8 | 7/8 | 1.10 |
41B019 | 19 | 3.30 | 5/8 | 1-3/4 | 2-15/32 | 7/8 | 1.30 |
41B020 | 20 | 3.46 | 5/8 | 1-7/8 | 2-3/4 | 1 | 1.56 |
41B021 | 21 | 3.62 | 5/8 | 1-7/8 | 2-3/4 | 1 | 1.68 |
41B022 | 22 | 3.78 | 5/8 | 1-7/8 | 2-3/4 | 1 | 1.80 |
41B023 | 23 | 3.94 | 5/8 | 1-7/8 | 2-3/4 | 1 | 2.10 |
41B024 | 24 | 4.10 | 5/8 | 1-7/8 | 2-3/4 | 1 | 2.20 |
41B025 | 25 | 4.26 | 5/8 | 1-7/8 | 2-3/4 | 1 | 2.30 |
41B026 | 26 | 4.42 | 5/8 | 1-7/8 | 2-3/4 | 1 | 2.35 |
41B027 | 27 | 4.58 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.43 |
41B028 | 28 | 4.74 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.50 |
41B030 | 30 | 5.06 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.75 |
41B032 | 32 | 5.38 | 3/4 | 2-1/4 | 3-1/4 | 1 | 2.87 |
41B035 | 35 | 5.86 | 3/4 | 2-1/4 | 3-1/4 | 1 | 3.50 |
41B036 | 36 | 6.02 | 3/4 | 2-1/4 | 3-1/4 | 1 | 3.62 |
41B040 | 40 | 6.65 | 3/4 | 2-1/4 | 3-1/4 | 1 | 3.70 |
41B042 | 42 | 6.97 | 3/4 | 2-1/2 | 3-3/4 | 1 | 3.80 |
41B045 | 45 | 7.45 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.00 |
41B048 | 48 | 4.93 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.60 |
41B054 | 54 | 8.89 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.20 |
41B060 | 60 | 9.84 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.00 |
41B070 | 70 | 11.43 | 3/4 | 2-3/4 | 4 | 1-1/4 | 10.0 |
41B072 | 72 | 11.75 | 3/4 | 2-3/4 | 4 | 1-1/4 | 11.1 |
41B080 | 80 | 13.03 | 1 | 2-3/4 | 4 | 1-1/4 | 11.5 |
41B084 | 84 | 13.66 | 1 | 2-3/4 | 4 | 1-1/4 | 12.2 |
41B096 | 96 | 15.57 | 1 | 2-3/4 | 4 | 1-1/4 | 15.0 |
41B112 | 112 | 18.12 | 1 | 2-3/4 | 4 | 1-1/4 | 18.5 |
* Hub diameter grooved for chain clearance.
Maximum bore allows for keyway & 2 Setscrews.
Weights are only approximate.
Tooth dimensions available on 41 Teeth page.