A.S.A. 40
Bored-To-Size
1/2″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | Weightin Lbs. | Available BoresIncludes Keyway & Setcsrew | ||||||||||
Hard Teeth | ||||||||||||||
40BS009 | 40BS009H | 9 | 1.67 | .18 | 1/2 | 5/8 | ||||||||
40BS010 | 40BS010H | 10 | 1.84 | .20 | 1/2 | 5/8 | 3/4 | |||||||
40BS011 | 40BS011H | 11 | 2.00 | .25 | 1/2 | 5/8 | 3/4 | 7/8 | ||||||
40BS012 | 40BS012H | 12 | 217 | .40 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |||||
40BS013 | 40BS013H | 13 | 2.33 | .43 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |||||
40BS014 | 40BS014H | 14 | 2.49 | .56 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | |||||
40BS015 | 40BS015H | 15 | 2.65 | .60 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16* | 1-1/4* | ||
40BS016 | 40BS016H | 16 | 2.81 | .68 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||
40BS017 | 40BS017H | 17 | 2.98 | 1.00 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||
40BS018 | 40BS018H | 18 | 3.14 | 1.06 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16* | 1-1/2* | |
40BS019 | 40BS019H | 19 | 3.30 | 1.30 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS020 | 40BS020H | 20 | 3.46 | 1.56 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS021 | 40BS021H | 21 | 3.62 | 1.68 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS022 | 40BS022H | 22 | 3.78 | 1.81 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS023 | 40BS023H | 23 | 3.94 | 2.18 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS024 | 40BS024H | 24 | 4.10 | 2.20 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS025 | 40BS025H | 25 | 4.26 | 2.37 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS026 | 40BS026H | 26 | 4.42 | 2.40 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS028 | 40BS028H | 28 | 5.06 | 2.50 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS030 | 40BS030H | 30 | 5.16 | 2.87 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | |
40BS032 | 32 | 5.38 | 3.00 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | ||
40BS035 | 35 | 5.86 | 3.50 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | ||
40BS036 | 36 | 6.02 | 3.60 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | ||
40BS040 | 40 | 6.65 | 4.00 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | ||
40BS045 | 45 | 7.45 | 4.50 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 | ||
40BS060 | 60 | 9.84 | 7.20 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-7/16 | 1-1/2 |
* Setscrew at 90 degrees to keyway.
Hub diameters vary to suit bore sizes.
Weights are only approximate.
Tooth dimensions available on 40 Teeth page.