A.S.A. 40
B Type
1/2″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubO.D. | Lengththru Bore | Weightin Lbs. | ||
Alloy Steel | Stainless | ||||||||
Hardened | |||||||||
40B008 | 40B008H | 8 | 1.50 | 1/2 | 1/2 | 31/32* | 7/8 | .10 | |
40B009 | 40B009H | 9 | 1.67 | 1/2 | 5/8 | 1-3/32* | 7/8 | .18 | |
40B010 | 40B010H | 40B010SS | 10 | 1.84 | 1/2 | 3/4 | 1-1/4* | 7/8 | .20 |
40B011 | 40B011H | 40B011SS | 11 | 2.00 | 1/2 | 13/16 | 1-7/16* | 7/8 | .25 |
40B012 | 40B012H | 40B012SS | 12 | 2.17 | 1/2 | 15/16 | 1-9/16* | 7/8 | .40 |
40B013 | 40B013H | 40B013SS | 13 | 2.33 | 1/2 | 1-1/16 | 1-9/16 | 7/8 | .43 |
40B014 | 40B014H | 40B014SS | 14 | 2.49 | 1/2 | 1-1/8 | 1-11/16 | 7/8 | .56 |
40B015 | 40B015H | 40B015SS | 15 | 2.65 | 1/2 | 1-1/4 | 1-13/16 | 7/8 | .60 |
40B016 | 40B016H | 40B016SS | 16 | 2.81 | 5/8 | 1-3/8 | 2 | 7/8 | .88 |
40B017 | 40B017H | 40B017SS | 17 | 2.98 | 5/8 | 1-7/16 | 2-1/8 | 7/8 | 1.00 |
40B018 | 40B018H | 40B018SS | 18 | 3.14 | 5/8 | 1-1/2 | 2-5/16 | 7/8 | 1.06 |
40B019 | 40B019H | 40B019SS | 19 | 3.30 | 5/8 | 1-3/4 | 2-1/2 | 1 | 1.30 |
40B020 | 40B020H | 40B020SS | 20 | 3.46 | 5/8 | 1-7/8 | 2-5/8 | 1 | 1.56 |
40B021 | 40B021H | 40B021SS | 21 | 3.62 | 5/8 | 1-7/8 | 2-3/4 | 1 | 1.68 |
40B022 | 40B022H | 40B022SS | 22 | 3.78 | 5/8 | 1-7/8 | 2-7/8 | 1 | 1.81 |
40B023 | 40B023H | 40B023SS | 23 | 3.94 | 5/8 | 2 | 3 | 1 | 2.18 |
40B024 | 40B024H | 40B024SS | 24 | 4.10 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.20 |
40B025 | 40B025H | 40B025SS | 25 | 4.26 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.37 |
40B026 | 40B026SS | 26 | 4.42 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.10 | |
40B027 | 27 | 4.58 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.50 | ||
40B028 | 40B028SS | 28 | 4.74 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.75 | |
40B029 | 29 | 4.90 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.81 | ||
40B030 | 40B030SS | 30 | 5.06 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.87 | |
40B031 | 31 | 5.22 | 5/8 | 2-1/4 | 3-1/4 | 1 | 2.90 | ||
40B032 | 32 | 5.38 | 5/8 | 2-1/4 | 3-1/4 | 1 | 3.00 | ||
40B033 | 33 | 5.54 | 5/8 | 2-1/4 | 3-1/4 | 1 | 3.15 | ||
40B034 | 34 | 5.70 | 5/8 | 2-1/4 | 3-1/4 | 1 | 3.30 | ||
40B035 | 40B035SS | 35 | 5.86 | 5/8 | 2-1/4 | 3-1/4 | 1 | 3.50 | |
40B036 | 36 | 6.02 | 5/8 | 2-1/4 | 3-1/4 | 1 | 3.70 | ||
40B037 | 37 | 6.18 | 5/8 | 2-1/4 | 3-1/4 | 1 | 3.75 | ||
40B038 | 38 | 6.33 | 5/8 | 2-3/8 | 3-1/2 | 1 | 3.80 | ||
40B039 | 39 | 6.49 | 5/8 | 2-3/8 | 3-1/2 | 1 | 3.90 | ||
40B040 | 40B040SS | 40 | 6.65 | 5/8 | 2-3/8 | 3-1/2 | 1 | 4.00 | |
40B041 | 41 | 6.81 | 5/8 | 2-1/2 | 3-1/2 | 1 | 4.10 | ||
40B042 | 42 | 6.97 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.20 | ||
40B043 | 43 | 7.13 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.30 | ||
40B044 | 44 | 7.29 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.40 | ||
40B045 | 40B045SS | 45 | 7.45 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.50 | |
40B046 | 46 | 7.61 | 3/4 | 2-1/2 | 3-3/4 | 1 | 4.75 | ||
40B047 | 47 | 7.77 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.00 | ||
40B048 | 48 | 7.93 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.12 | ||
40B049 | 49 | 8.09 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.20 | ||
40B050 | 50 | 8.25 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.27 | ||
40B051 | 51 | 8.41 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.50 | ||
40B052 | 52 | 8.57 | 3/4 | 2-1/2 | 3-3/4 | 1 | 5.60 | ||
40B053 | 53 | 8.73 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.00 | ||
40B054 | 54 | 8.89 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.20 | ||
40B055 | 55 | 9.04 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.30 | ||
40B056 | 56 | 9.20 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.40 | ||
40B057 | 57 | 9.36 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.60 | ||
40B058 | 58 | 9.52 | 3/4 | 2-1/2 | 3-3/4 | 1 | 6.80 | ||
40B059 | 59 | 9.68 | 3/4 | 2-1/2 | 3-3/4 | 1 | 7.00 | ||
40B060 | 40B60SS | 60 | 9.84 | 3/4 | 2-1/2 | 3-3/4 | 1 | 7.20 | |
40B070 | 70 | 11.43 | 3/4 | 2-3/4 | 4 | 1-1/4 | 10.0 | ||
40B072 | 72 | 11.75 | 3/4 | 2-3/4 | 4 | 1-1/4 | 12.0 | ||
40B080 | 80 | 13.03 | 1 | 2-3/4 | 4 | 1-1/4 | 13.0 | ||
40B084 | 84 | 13.66 | 1 | 2-3/4 | 4 | 1-1/4 | 14.0 | ||
40B096 | 96 | 15.57 | 1 | 2-3/4 | 4 | 1-1/4 | 20.0 | ||
40B112 | 112 | 18.12 | 1 | 2-3/4 | 4 | 1-1/4 | 25.0 |
* Hub diameters grooved for chain clearance.
Tooth dimensions available on 40 Teeth page.