A.S.A. 40-3
Triple-Row
1/2″ Pitch Triple
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDiam. | Lengththru Bore | Weightin Lbs. |
E40B011H | 11 | 2.00 | 1/2 | 3/4 | 1-7/16* | 2-1/8 | .8 |
E40B012H | 12 | 2.17 | 1/2 | 15/16 | 1-9/16* | 2-1/8 | 1.1 |
E40B013H | 13 | 2.33 | 1/2 | 1 | 1-1/2 | 2-1/8 | 1.3 |
E40B014H | 14 | 2.49 | 1/2 | 1-1/8 | 1-11/16 | 2-1/8 | 1.6 |
E40B015H | 15 | 2.65 | 1/2 | 1-1/4 | 1-13/16 | 2-1/8 | 1.8 |
E40B016H | 16 | 2.81 | 5/8 | 1-3/8 | 2 | 2-1/8 | 2.0 |
E40B017H | 17 | 2.98 | 5/8 | 1-7/16 | 2-1/8 | 2-1/8 | 2.3 |
E40B018H | 18 | 3.14 | 5/8 | 1-1/2 | 2-3/8 | 2-1/8 | 2.7 |
E40B019H | 19 | 3.30 | 5/8 | 1-3/4 | 2-1/2 | 2-1/8 | 3.1 |
E40B020H | 20 | 3.46 | 5/8 | 1-7/8 | 2-5/8 | 2-1/4 | 3.5 |
E40B021H | 21 | 3.62 | 5/8 | 1-7/8 | 2-3/4 | 2-1/4 | 4.0 |
E40B022H | 22 | 3.78 | 5/8 | 1-7/8 | 2-7/8 | 2-1/4 | 4.5 |
E40B023H | 23 | 3.94 | 5/8 | 2 | 3 | 2-1/4 | 5.0 |
E40B024H | 24 | 4.10 | 5/8 | 2-1/4 | 3-1/4 | 2-1/4 | 5.4 |
E40B025H | 25 | 4.26 | 5/8 | 2-1/4 | 3-1/4 | 2-1/4 | 5.6 |
E40B026 | 26 | 4.42 | 5/8 | 2-1/4 | 3-1/4 | 2-1/4 | 6.3 |
E40B030 | 30 | 5.06 | 3/4 | 2-1/4 | 3-1/4 | 2-1/4 | 7.7 |
E40B035 | 35 | 5.86 | 3/4 | 2-1/4 | 3-1/4 | 2-1/4 | 10.1 |
E40B036 | 36 | 6.02 | 3/4 | 2-1/2 | 3-3/4 | 2-3/8 | 11.7 |
E40B042 | 42 | 6.97 | 3/4 | 2-1/2 | 3-3/4 | 2-3/8 | 15.4 |
E40B048 | 48 | 7.93 | 3/4 | 2-1/2 | 3-3/4 | 2-3/8 | 19.4 |
E40B052 | 52 | 8.57 | 3/4 | 2-1/2 | 3-3/4 | 2-3/8 | 22.4 |
E40B060 | 60 | 9.84 | 3/4 | 2-1/2 | 3-3/4 | 2-3/8 | 30.0 |
E40B068 | 68 | 11.12 | 1 | 2-3/4 | 4-1/4 | 2-5/8 | 38.5 |
E40B072 | 72 | 11.75 | 1 | 2-3/4 | 4-1/4 | 2-5/8 | 42.5 |
E40B076 | 76 | 12.39 | 1 | 2-3/4 | 4-1/4 | 2-5/8 | 46.9 |
E40B084 | 84 | 13.66 | 1 | 2-3/4 | 4-1/4 | 2-3/4 | 57.3 |
E40B095 | 95 | 15.41 | 1 | 2-3/4 | 4-1/4 | 2-3/4 | 62.2 |
E40B102 | 102 | 16.53 | 1 | 2-3/4 | 4-1/4 | 2-3/4 | 68.4 |
* Hub diameter grooved for chain clearance.
Maximum bore allows for keyway & setscrew.
Tooth dimensions available on 40 Teeth page.