custom sprockets ASA 40-2 Double Row

A.S.A. 40-2

Double-Row

1/2″ Pitch Double

CatalogNumber Numberof Teeth TeethO.D. StockBore Max.Bore HubDiam. Lengththru Bore Weightin Lbs.
D40B011H 11 2.00 1/2 3/4 1-7/16* 1-1/2 .6
D40B012H 12 2.17 1/2 15/16 1-9/16* 1-1/2 .7
D40B013H 13 2.33 1/2 1 1-1/2 1-1/2 .8
D40B014H 14 2.49 1/2 1-1/8 1-11/16 1-1/2 1.1
D40B015H 15 2.65 1/2 1-1/4 1-13/16 1-1/2 1.2
D40B016H 16 2.81 5/8 1-3/8 2 1-1/2 1.4
D40B017H 17 2.98 5/8 1-7/16 2-1/8 1-1/2 1.6
D40B018H 18 3.14 5/8 1-1/2 2-3/8 1-1/2 1.8
D40B019H 19 3.30 5/8 1-3/4 2-1/2 1-1/2 2.0
D40B020H 20 3.46 5/8 1-7/8 2-5/8 1-5/8 2.4
D40B021H 21 3.62 5/8 1-7/8 2-3/4 1-5/8 2.8
D40B022H 22 3.78 5/8 1-7/8 2-7/8 1-5/8 3.0
D40B023H 23 3.94 5/8 2 3 1-5/8 3.2
D40B024H 24 4.10 5/8 2-1/4 3-1/4 1-5/8 3.4
D40B025H 25 4.26 5/8 2-1/4 3-1/4 1-5/8 3.8
D40B026 26 4.42 5/8 2-1/4 3-1/4 1-5/8 4.5
D40B030 30 5.06 3/4 2-1/4 3-1/4 1-5/8 5.1
D40B035 35 5.86 3/4 2-1/4 3-1/4 1-5/8 6.5
D40B036 36 6.02 3/4 2-1/2 3-3/4 1-3/4 7.2
D40B040 40 6.65 3/4 2-1/2 3-3/4 1-3/4 9.4
D40B042 42 6.97 3/4 2-1/2 3-3/4 1-3/4 10.2
D40B045 45 7.45 3/4 2-1/2 3-3/4 1-3/4 11.4
D40B048 48 7.93 3/4 2-1/2 3-3/4 1-3/4 12.7
D40B052 52 8.57 3/4 2-1/2 3-3/4 1-3/4 14.5
D40B054 54 8.89 3/4 2-1/2 3-3/4 1-3/4 15.5
D40B060 60 9.84 3/4 2-1/2 3-3/4 1-3/4 18.6
D40B068 68 11.12 1 2-3/4 4-1/4 1-3/4 25.0
D40B072 72 11.75 1 2-3/4 4-1/4 2-1/8 27.9
D40B076 76 12.39 1 2-3/4 4-1/4 2-1/8 30.2
D40B084 84 13.66 1 2-3/4 4-1/4 2-1/8 36.2
D40B095 95 15.41 1 2-3/4 4-1/4 2-1/8 38.8
D40B096 96 15.57 1 2-3/4 4-1/4 2-1/8 39.5
D40B102 102 16.53 1 2-3/4 4-1/4 2-1/8 42.7
D40B112 112 18.12 1 2-3/4 4-1/4 2-1/8 55.5

* Hub diameter grooved for chain clearance.

Maximum bore allows for keyway & setscrew.