A.S.A. 35
QD Type
3/8″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | Bushing | MaximumBore | L1 | L2 | C | Y | G | X | Weightin Lbs. |
35QD019JA | 19 | 2.47 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .4 |
35QD020JA | 20 | 2.59 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .5 |
35QD021JA | 21 | 2.71 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .5 |
35QD022JA | 22 | 2.83 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .5 |
35QD023JA | 23 | 2.95 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .5 |
35QD024JA | 24 | 3.07 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .5 |
35QD025JA | 25 | 3.19 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .6 |
35QD026JA | 26 | 3.29 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .6 |
35QD027JA | 27 | 3.43 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .6 |
35QD028JA | 28 | 3.55 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .7 |
35QD030JA | 30 | 3.79 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .7 |
35QD032JA | 32 | 4.03 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .8 |
35QD035JA | 35 | 4.39 | JA | 1-1/4 | 1-1/8 | 1-1/8 | 2-1/16 | 53/64 | 29/64 | 5/8 | .8 |
35QD036SH | 36 | 4.51 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | .8 |
35QD040SH | 40 | 4.99 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 1.0 |
35QD042SH | 42 | 5.23 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 1.1 |
35QD045SH | 45 | 5.59 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 1.2 |
35QD048SH | 48 | 5.95 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 1.3 |
35QD054SH | 54 | 6.66 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 1.6 |
35QD060SH | 60 | 7.38 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 2.0 |
35QD070SH | 70 | 8.58 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 2.5 |
35QD072SH | 72 | 8.81 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 2.9 |
35QD080SH | 80 | 9.77 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 3.8 |
35QD084SH | 84 | 10.25 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 4.9 |
35QD096SH | 96 | 11.68 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 5.3 |
35QD112SH | 112 | 13.59 | SH | 1-5/8 | 1-7/16 | 1-7/16 | 2-11/16 | 1-5/64 | 41/64 | 13/16 | 8.6 |
For “QD” bushing dimensions see QD Bushings page.
For tooth dimensions, see 35 Tooth page.
Tooth dimensions available on 35 Teeth page.