A.S.A. 35
Bored To Size
3/8″ pitch single
Catalog Number |
Numberof Teeth | TeethO.D. | Weightin Lbs. |
Available Bores Includes Keyway & 2 Setscrews |
|||||||||
hard teeth | |||||||||||||
35BS009 | 35BS009H | 9 | 1.26 | .10 | 3/8 | ||||||||
35BS010 | 35BS010H | 10 | 1.38 | .11 | 3/8 | 1/2 | 5/8* | ||||||
35BS011 | 35BS011H | 11 | 1.5 | .15 | 3/8 | 1/2 | 5/8 | 3/4* | |||||
35BS012 | 35BS012H | 12 | 1.63 | .21 | 1/2 | 5/8 | 3/4 | ||||||
35BS013 | 35BS013H | 13 | 1.75 | .25 | 1/2 | 5/8 | 3/4 | ||||||
35BS014 | 35BS014H | 14 | 1.87 | .30 | 1/2 | 5/8 | 3/4 | ||||||
35BS015 | 35BS015H | 15 | 1.99 | .34 | 1/2 | 5/8 | 3/4 | 1* | |||||
35BS016 | 35BS016H | 16 | 2.11 | .37 | 1/2 | 5/8 | 3/4 | 1* | |||||
35BS017 | 35BS017H | 17 | 2.23 | .46 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS018 | 35BS018H | 18 | 2.35 | .53 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS019 | 35BS019H | 19 | 2.47 | .60 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS020 | 35BS020H | 20 | 2.59 | .68 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS021 | 35BS021H | 21 | 2.71 | .74 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS022 | 35BS022H | 22 | 2.83 | .78 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS023 | 35BS023H | 23 | 2.95 | .81 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS024 | 35BS024H | 24 | 3.07 | .90 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS025 | 35BS025H | 25 | 3.19 | .93 | 1/2 | 5/8 | 3/4 | 1 | |||||
35BS026 | 35BS026H | 26 | 3.31 | 1.3 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | |||
35BS028 | 35BS028H | 28 | 3.55 | 1.4 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | |||
35BS030 | 35BS030H | 30 | 3.79 | 1.5 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | |||
35BS032 | 32 | 4.03 | 1.6 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | ||||
35BS035 | 35 | 4.39 | 1.7 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | ||||
35BS040 | 40 | 4.99 | 1.8 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | ||||
35BS045 | 45 | 5.59 | 2.0 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | ||||
35BS060 | 60 | 7.38 | 2.8 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 |
* Setscrews at 90 & 180 degrees to keyway.
Hub diameters vary to suit bores.
Tooth dimensions available on 35 Teeth page.