A.S.A. 35
B Type
3/8″ Pitch Single
Catalog Number |
Numberof Teeth | TeethO.D. | StockBore | MaximumBore | HubDiameter | LengthThru Bore | Weightin Lbs. | ||
Alloy Steel |
Stainless | ||||||||
Hard Teeth | |||||||||
35B008 | 35B008H | 8 | 1.13 | 3/8 | 3/8 | 3/4* | 3/4 | .08 | |
35B009 | 35B009H | 35B009SS | 9 | 1.26 | 3/8 | 3/8 | 27/32* | 3/4 | .10 |
35B010 | 35B010H | 35B010SS | 10 | 1.38 | 3/8 | 9/16 | 27/32* | 3/4 | .15 |
35B011 | 35B011H | 35B011SS | 11 | 1.50 | 3/8 | 5/8 | 1-1/16* | 3/4 | .20 |
35B012 | 35B012H | 35B012SS | 12 | 1.63 | 1/2 | 3/4 | 1-7/32 | 3/4 | .22 |
35B013 | 35B013H | 35B013SS | 13 | 1.75 | 1/2 | 3/4 | 1-1/4* | 3/4 | .25 |
35B014 | 35B014H | 35B014SS | 14 | 1.87 | 1/2 | 7/8 | 1-1/4 | 3/4 | .26 |
35B015 | 35B015H | 35B015SS | 15 | 1.99 | 1/2 | 13/16 | 1-3/8 | 3/4 | .30 |
35B016 | 35B016H | 35B016SS | 16 | 2.11 | 1/2 | 15/16 | 1-15/32 | 3/4 | .40 |
35B017 | 35B017H | 35B017SS | 17 | 2.23 | 1/2 | 1-1/16 | 1-5/8 | 3/4 | .43 |
35B018 | 35B018H | 35B018SS | 18 | 2.35 | 1/2 | 1-3/16 | 1-3/4 | 3/4 | .50 |
35B019 | 35B019H | 35B019SS | 19 | 2.47 | 1/2 | 1-1/4 | 1-7/8 | 3/4 | .56 |
35B020 | 35B020H | 35B020SS | 20 | 2.59 | 1/2 | 1-5/16 | 1-15/16 | 3/4 | .68 |
35B021 | 35B021H | 35B021SS | 21 | 2.71 | 1/2 | 1-3/8 | 2-1/8 | 3/4 | .80 |
35B022 | 35B022H | 35B022SS | 22 | 2.83 | 1/2 | 1-3/8 | 2-1/8 | 3/4 | .82 |
35B023 | 35B023H | 35B023SS | 23 | 2.95 | 1/2 | 1-3/8 | 2-1/8 | 3/4 | .87 |
35B024 | 35B024H | 35B024SS | 24 | 3.07 | 1/2 | 1-3/8 | 2-1/8 | 7/8 | .89 |
35B025 | 35B025H | 35B025SS | 25 | 3.19 | 1/2 | 1-3/8 | 2-1/8 | 7/8 | .92 |
35B026 | 35B026H | 35B026SS | 26 | 3.31 | 1/2 | 1-1/2 | 2-1/4 | 1 | .93 |
35B027 | 27 | 3.43 | 1/2 | 1-1/2 | 2-1/4 | 1 | .97 | ||
35B028 | 35B028H | 35B028SS | 28 | 3.55 | 1/2 | 1-1/2 | 2-1/4 | 1 | 1.00 |
35B030 | 35B030H | 35B030SS | 30 | 3.79 | 1/2 | 1-1/2 | 2-1/4 | 1 | 1.06 |
35B032 | 32 | 4.03 | 1/2 | 1-1/2 | 2-1/4 | 1 | 1.12 | ||
35B035 | 35B035SS | 35 | 4.39 | 5/8 | 1-1/2 | 2-1/4 | 1 | 1.56 | |
35B036 | 36 | 4.51 | 5/8 | 1-1/2 | 2-1/4 | 1 | 1.88 | ||
35B040 | 35B040SS | 40 | 4.99 | 5/8 | 1-1/2 | 2-1/4 | 1 | 1.70 | |
35B042 | 42 | 5.23 | 5/8 | 1-1/2 | 2-1/4 | 1 | 2.00 | ||
35B045 | 35B045SS | 45 | 5.59 | 5/8 | 1-1/2 | 2-1/4 | 1 | 2.18 | |
35B048 | 48 | 5.95 | 5/8 | 1-1/2 | 2-1/4 | 1 | 2.40 | ||
35B054 | 54 | 6.86 | 5/8 | 1-1/2 | 2-1/4 | 1 | 2.65 | ||
35B060 | 35B060SS | 60 | 7.38 | 3/4 | 1-1/2 | 2-1/4 | 1 | 3.00 | |
35B070 | 70 | 8.58 | 3/4 | 1-1/2 | 2-1/4 | 1 | 3.70 | ||
35B072 | 72 | 8.81 | 3/4 | 1-1/2 | 2-1/4 | 1 | 3.90 | ||
35B080 | 80 | 9.77 | 3/4 | 1-1/2 | 2-1/4 | 1 | 4.50 | ||
35B084 | 84 | 10.25 | 3/4 | 1-1/2 | 2-1/4 | 1 | 4.85 | ||
35B096 | 96 | 11.68 | 3/4 | 1-1/2 | 2-1/4 | 1 | 6.00 | ||
35B112 | 112 | 13.59 | 3/4 | 1-1/2 | 2-1/4 | 1 | 7.75 |
* Hub diameter grooved for chain clearance
Maximum bore allows for keyway and setscrew
Tooth dimensions available on 35 Teeth page.