A.S.A. 35
A Type
3/8″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Weightin Lbs. | |
Alloy | Stainless | ||||
35A015 | 15 | 1.99 | 1/2 | .16 | |
35A016 | 16 | 2.11 | 1/2 | .18 | |
35A017 | 17 | 2.23 | 1/2 | .21 | |
35A018 | 18 | 2.35 | 1/2 | .24 | |
35A019 | 19 | 2.47 | 1/2 | .26 | |
35A020 | 20 | 2.59 | 1/2 | .29 | |
35A021 | 21 | 2.71 | 1/2 | .31 | |
35A022 | 22 | 2.83 | 1/2 | .34 | |
35A023 | 23 | 2.95 | 1/2 | .38 | |
35A024 | 24 | 3.07 | 1/2 | .41 | |
35A025 | 25 | 3.19 | 1/2 | .44 | |
35A026 | 26 | 3.31 | 1/2 | .46 | |
35A027 | 27 | 3.43 | 1/2 | .51 | |
35A028 | 28 | 3.55 | 1/2 | .53 | |
35A029 | 29 | 3.67 | 1/2 | .57 | |
35A030 | 35A030SS | 30 | 3.79 | 1/2 | .59 |
35A032 | 35A032SS | 32 | 4.03 | 1/2 | .67 |
35A035 | 35A035SS | 35 | 4.39 | 5/8 | .72 |
35A036 | 36 | 4.51 | 5/8 | .85 | |
35A040 | 35A040SS | 40 | 4.99 | 5/8 | 1.04 |
35A042 | 42 | 5.23 | 5/8 | 1.05 | |
35A045 | 35A045SS | 45 | 5.59 | 5/8 | 1.15 |
35A048 | 48 | 5.95 | 5/8 | 1.26 | |
35A054 | 54 | 6.86 | 5/8 | 1.76 | |
35A060 | 35A060SS | 60 | 7.38 | 3/4 | 2.10 |
35A070 | 70 | 8.58 | 3/4 | 2.75 | |
35A072 | 72 | 8.81 | 3/4 | 2.90 | |
35A080 | 80 | 9.77 | 3/4 | 3.50 | |
35A084 | 84 | 10.25 | 3/4 | 3.90 | |
35A096 | 96 | 11.68 | 3/4 | 5.00 | |
35A112 | 112 | 13.59 | 3/4 | 6.75 |
Tooth dimensions available on 35 Teeth page.