A.S.A. 35-3
Triple-Row
3/8″ Pitch Triple
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | MaximumBore | HubDiameter | Lengththru Bore | Weightin Lbs. |
E35B013H | 13 | 1.75 | 1/2 | 3/4 | 1-1/8 | 1-3/4 | .49 |
E35B014H | 14 | 1.87 | 1/2 | 13/16 | 1-1/4 | 1-3/4 | .61 |
E35B015H | 15 | 1.99 | 1/2 | 7/8 | 1-11/32 | 1-3/4 | .7 |
E35B016H | 16 | 2.11 | 1/2 | 15/16 | 1-15/32 | 1-3/4 | .8 |
E35B017H | 17 | 2.23 | 1/2 | 1-1/16 | 1-19/32 | 1-3/4 | 1.0 |
E35B018H | 18 | 2.35 | 1/2 | 1-1/8 | 1-23/32 | 1-3/4 | 1.2 |
E35B019H | 19 | 2.47 | 1/2 | 1-1/4 | 1-27/32 | 1-3/4 | 1.4 |
E35B020H | 20 | 2.59 | 1/2 | 1-5/16 | 1-31/32 | 1-7/8 | 1.6 |
E35B021H | 21 | 2.71 | 1/2 | 1-3/8 | 2-1/16 | 1-7/8 | 1.7 |
E35B022H | 22 | 2.83 | 1/2 | 1-7/16 | 2-3/16 | 1-7/8 | 1.9 |
E35B023H | 23 | 2.95 | 1/2 | 1-1/2 | 2-5/16 | 1-7/8 | 2.3 |
E35B024H | 24 | 3.07 | 1/2 | 1-5/8 | 2-7/16 | 1-7/8 | 2.6 |
E35B025H | 25 | 3.19 | 1/2 | 1-11/16 | 2-9/16 | 1-7/8 | 2.8 |
E35B026 | 26 | 3.31 | 1/2 | 1-3/4 | 2-11/16 | 1-7/8 | 3.1 |
E35B030 | 30 | 3.79 | 1/2 | 1-3/4 | 2-1/2 | 1-7/8 | 3.7 |
E35B036 | 36 | 4.51 | 3/4 | 1-3/4 | 2-1/2 | 1-7/8 | 4.2 |
E35B042 | 42 | 5.23 | 3/4 | 1-3/4 | 2-1/2 | 1-7/8 | 5.8 |
E35B048 | 48 | 5.95 | 3/4 | 1-3/4 | 2-1/2 | 1-7/8 | 7.0 |
E35B052 | 52 | 6.43 | 3/4 | 1-3/4 | 2-1/2 | 1-7/8 | 9.8 |
E35B060 | 60 | 7.38 | 3/4 | 1-3/4 | 2-1/2 | 1-7/8 | 12.8 |
E35B068 | 68 | 8.34 | 1 | 2-3/8 | 3-1/2 | 1-7/8 | 18.4 |
E35B072 | 72 | 8.81 | 1 | 2-3/8 | 3-1/2 | 1-7/8 | 20.3 |
E35B076 | 76 | 9.29 | 1 | 2-3/8 | 3-1/2 | 1-7/8 | 22.4 |
E35B084 | 84 | 10.25 | 1 | 2-3/8 | 3-1/2 | 1-7/8 | 26.8 |
E35B096 | 96 | 11.68 | 1 | 2-3/8 | 3-1/2 | 1-7/8 | 34.3 |
Maximum bore allows for keyway & setscrew
Tooth dimensions available on 35 Teeth page.