A.S.A. 100
Type B
1-1/4″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. |
100B008 | 8 | 3.77 | 1 | 1-1/4 | 2-7/16* | 1-7/8 | 2.2 |
100B009 | 9 | 4.18 | 1 | 1-5/8 | 2-13/16* | 1-7/8 | 3.2 |
100B010 | 10 | 4.60 | 1 | 1-7/8 | 3-1/4* | 1-7/8 | 4.1 |
100B011 | 11 | 5.01 | 1 | 2-1/4 | 3-9/16* | 1-7/8 | 5.3 |
100B012 | 12 | 5.42 | 1 | 2-1/2 | 4* | 1-7/8 | 6.5 |
100B013 | 13 | 5.82 | 1 | 2-3/8 | 3-7/8 | 1-5/8 | 6.6 |
100B014 | 14 | 6.23 | 1-1/4 | 2-3/4 | 4-3/16 | 1-5/8 | 7.5 |
100B015 | 15 | 6.63 | 1-1/4 | 3 | 4-1/2 | 1-3/4 | 9.5 |
100B016 | 16 | 7.03 | 1-1/4 | 3 | 4-1/2 | 1-3/4 | 10.2 |
100B017 | 17 | 7.44 | 1-1/4 | 3 | 4-1/2 | 1-3/4 | 11.0 |
100B018 | 18 | 7.84 | 1-1/4 | 3 | 4-1/2 | 1-3/4 | 12.0 |
100B019 | 19 | 8.24 | 1-1/4 | 3 | 4-1/2 | 2 | 13.3 |
100B020 | 20 | 8.64 | 1-1/4 | 3 | 4-1/2 | 2 | 14.2 |
100B021 | 21 | 9.04 | 1-1/4 | 3 | 4-1/2 | 2 | 15.5 |
100B022 | 22 | 9.44 | 1-1/4 | 3 | 4-1/2 | 2 | 17.0 |
100B023 | 23 | 9.84 | 1-1/4 | 3 | 4-1/2 | 2 | 19.0 |
100B024 | 24 | 10.25 | 1-1/4 | 3 | 4-1/2 | 2 | 21.0 |
100B025 | 25 | 10.65 | 1-1/4 | 3 | 4-1/2 | 2 | 23.0 |
100B026 | 26 | 11.05 | 1-1/4 | 3-1/4 | 5 | 2 | 26.0 |
100B027 | 27 | 11.44 | 1-1/4 | 3-1/4 | 5 | 2 | 27.0 |
100B028 | 28 | 11.84 | 1-1/4 | 3-1/4 | 5 | 2 | 28.0 |
100B029 | 29 | 12.24 | 1-1/4 | 3-1/4 | 5 | 2 | 29.0 |
100B030 | 30 | 12.64 | 1-1/4 | 3-1/4 | 5 | 2 | 30.0 |
100B032 | 32 | 13.44 | 1-1/4 | 3-1/4 | 5 | 2 | 32 |
100B035 | 35 | 14.64 | 1-1/4 | 3-1/4 | 5 | 2-1/2 | 35 |
100B036 | 36 | 15.04 | 1-1/4 | 3-1/4 | 5 | 2-1/2 | 36 |
100B039 | 39 | 16.23 | 1-1/4 | 3-1/4 | 5 | 2-1/2 | 39 |
100B040 | 40 | 16.63 | 1-1/4 | 3-1/4 | 5 | 2-1/2 | 40 |
100B042 | 42 | 17.43 | 1-1/4 | 3-1/4 | 5 | 2-1/2 | 42 |
100B045 | 45 | 18.63 | 1-1/2 | 3-1/4 | 5 | 2-1/2 | 45 |
100B048 | 48 | 19.82 | 1-1/2 | 4 | 6 | 2-1/2 | 56 |
* Hub diameter grooved for chain clearance.
Maximum bore allows for keyway and setscrew.
Tooth dimensions available on 100 Teeth page.