custom sprockets ASA 100 Type A

A.S.A. 100

Type A

1-1/4″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. StockBore Weightin Lbs.
100A007 7 3.35 1 1.2
100A008 8 3.77 1 1.4
100A009 9 4.18 1 2.0
100A010 10 4.60 1 2.8
100A011 11 5.01 1 3.5
100A012 12 5.42 1 4.2
100A013 13 5.82 1 4.8
100A014 14 6.23 1-1/4 5.5
100A015 15 6.63 1-1/4 5.9
100A016 16 7.03 1-1/4 6.8
100A017 17 7.44 1-1/4 7.8
100A018 18 7.84 1-1/4 8.4
100A019 19 8.24 1-1/4 9.5
100A020 20 8.64 1-1/4 10.1
100A021 21 9.04 1-1/4 11.1
100A022 22 9.44 1-1/4 12.6
100A023 23 9.84 1-1/4 13.2
100A024 24 10.25 1-1/4 14.6
100A025 25 10.65 1-1/4 15.3
100A026 26 11.05 1-1/4 16.8
100A027 27 11.44 1-1/4 17.8
100A028 28 11.84 1-1/4 19.5
100A029 29 12.24 1-1/4 21.0
100A030 30 12.64 1-1/4 22.0
100A031 31 13.04 1-1/4 23
100A032 32 13.44 1-1/4 25
100A033 33 13.84 1-1/4 26
100A034 34 14.24 1-1/4 27
100A035 35 14.64 1-1/4 29
100A036 36 15.04 1-1/4 30
100A037 37 15.44 1-1/4 32
100A038 38 15.84 1-1/4 34
100A039 39 16.23 1-1/4 36
100A040 40 16.63 1-1/4 38
100A041 41 17.03 1-1/4 40
100A042 42 17.43 1-1/4 43
100A043 43 17.83 1-1/2 44
100A044 44 18.23 1-1/2 46
100A045 45 18.63 1-1/2 48
100A046 46 19.02 1-1/2 50
100A047 47 19.42 1-1/2 52
100A048 48 19.82 1-1/2 55
100A049 49 20.22 1-1/2 57
100A050 50 29.62 1-1/2 59
100A051 51 21.02 1-1/2 61
100A052 52 21.42 1-1/2 63
100A053 53 21.81 1-1/2 66
100A054 54 22.21 1-1/2 69
100A055 55 22.61 1-1/2 72
100A056 56 23.01 1-1/2 75
100A057 57 23.41 1-1/2 78
100A058 58 23.81 1-1/2 81
100A059 59 24.20 1-1/2 84
100A060 60 24.60 1-1/2 81
100A070 70 28.58 1-1/2 113
100A072 72 29.38 1-1/2 121
100A080 80 32.57 1-1/2 155
100A084 84 34.16 1-1/2 170
100A090 90 36.55 1-1/2 193
100A096 96 38.93 1-1/2 223

Tooth dimensions available on 100 Teeth page.