A.S.A. 100-2
Double-Row
1-1/4″ Pitch Double
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. | Type |
D100B009 | 9 | 4.18 | 1 | 1-7/8 | 2-13/16* | 3-1/8 | 3.0 | B |
D100B010 | 10 | 4.60 | 1 | 2-1/8 | 3-1/4* | 3-1/8 | 5.0 | B |
D100B011 | 11 | 5.01 | 1 | 2-1/4 | 3-9/16* | 3-1/8 | 7.1 | B |
D100B012 | 12 | 5.42 | 1 | 2-1/2 | 4* | 3-1/8 | 9.2 | B |
D100B013 | 13 | 5.82 | 1 | 2-1/2 | 3-7/8 | 2-7/8 | 11.2 | B |
D100B014 | 14 | 6.23 | 1 | 2-3/4 | 4-1/8 | 2-7/8 | 13.6 | B |
D100B015 | 15 | 6.63 | 1-1/4 | 3-1/8 | 4-5/8 | 3-1/8 | 16.1 | B |
D100B016 | 16 | 7.03 | 1-1/4 | 3-3/8 | 5 | 3-1/8 | 19.1 | B |
D100B017 | 17 | 7.44 | 1-1/4 | 3-1/2 | 5-1/4 | 3-1/8 | 22.0 | B |
D100B018 | 18 | 7.84 | 1-1/4 | 3-1/2 | 5-1/4 | 3-1/8 | 24.8 | B |
D100B019 | 19 | 8.24 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 27.5 | B |
D100B020 | 20 | 8.64 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 32.5 | B |
D100B021 | 21 | 9.04 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 37.2 | B |
D100B022 | 22 | 9.44 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 42 | B |
D100B023 | 23 | 9.84 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 48 | B |
D100B024 | 24 | 10.25 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 52 | B |
D100B025 | 25 | 10.65 | 1-1/4 | 3-3/4 | 5-1/2 | 3-3/8 | 57 | B |
D100C026 | 26 | 11.05 | 1-1/2 | 3-7/8 | 5-3/4 | 3-3/8 | 62 | C |
D100C030 | 30 | 12.64 | 1-1/2 | 3-7/8 | 5-3/4 | 3-3/8 | 80 | C |
D100C035 | 35 | 14.64 | 1-1/2 | 4 | 6 | 4-1/4 | 100 | C |
D100C045 | 45 | 18.63 | 1-1/2 | 4 | 6 | 4-1/2 | 125 | C |
D100C060 | 60 | 24.60 | 2 | 5-3/8 | 7-1/2 | 5 | 162 | C |
D100C070 | 70 | 28.58 | 2 | 5-3/8 | 7-1/2 | 5 | 187 | C |
D100C080 | 80 | 32.57 | 2 | 5-3/8 | 7-1/2 | 5 | 216 | C |
* Hub diameter grooved for chain clearance.
Maximum bores allows for keyway and setscrew.
Tooth dimensions available on 100 Teeth page.