Tolerances

Bore Diameter Tolerances

(Always on plus side. Minus=.000")

Bore Diameters Tolerance -.000"
Up to 2" +.002"
2" to 3" +.003"
Over 3" +.004"

Closer than standard bore tolerances listed above can be had at additional cost depend-

ing upon tolerance and finish desired.


Face Run Out

(On Type A plate sprockets.)

Outside

Diameter

Indicator

Reading

Up to 12" .030"
12" to 18" .050"
18" to 24" .080"
24" and Over .125"

Eccentricity

(Measured from Bore to bottom of Teeth)

Bottom

Diameters

Indicator

Reading

Up to 4" .006"
4" to 5" .008"
5" to 7" .010"
7" to 9" .012"
9" to 11" .014"
11" to 13" .016"
13" to 15" .018"
15" to 20" .020"
20" to 25" .024"
25" to 35" .026"
35" to 45" .028"
45" to 60" .032"
60" to 75" .040"
75" to 100" .048"

Plate Thickness

(On Type A plate sprockets)

Chain

No.

Pitch

Inches

Plate

Thickness

Tolerance
35 3/8 .168" +.006" -.027"
40 1/2 .284" +.006" -.035"
41 1/2 .227" +.006" -.035"
50 5/8 .343" +.007" -.036"
60 3/4 .459" +.009" -.036"
80 1 .575" +.015" -.040"
100 1-1/4 .692" +.020" -.046"
120 1-1/2 .924" +.024" -.057"
140 1-3/4 .924" +.024" -.057"
160 2 1.156" +.035" -.062"
180 2-1/4 1.301" +.040" -.068"
200 2-1/2 1.389" +.050" -.070"
240 3 1.738" +.062" -.080"

Standard Keyways & Standard Setscrews

Shaft

Diameters

Keyway

Width & Depth

Setscrew
1/2" to 9/16" 1/8" x 1/16" 1/4" NC
5/8" to 7/8" 3/16" x 3/32" 1/4" NC
15/16" to 1-1/4" 1/4" x 1/8" 1/4" NC
1-5/16" to 1-3/8" 5/16" x 5/32" 5/16" NC
1-7/16" to 1-3/4" 3/8" x 3/16" 3/8" NC
1-13/16" to 2-1/4" 1/2" x 1/4" 1/2" NC
2-5/16" to 2-3/4" 5/8" x 5/16" 5/8" NC
2-13/16" to 3-1/4" 3/4" x 3/8" 3/4" NC
3-5/16" to 3-3/4" 7/8" x 7/16" 7/8" NC
3-13/16" x 4-1/2" 1" x 1/2" 1" NC
4-9/16" to 5-1/2" 1-1/4" x 5/8" 1" NC
5-9/16" to 6-1/2" 1-1/2" x 3/4" 1" NC
6-9/16" to 7-1/2" 1-3/4" x 5/8" ** 1" NC
7-9/16" to 8-15/16" 2" x 3/4" ** 1" NC

**Standard Flat Keyways.