custom sprockets ASA 80-3 Triple Row Type QD

A.S.A. 80-3

Triple-Row QD Type

1″ Pitch Triple

CatalogNumber Numberof Teeth TeethO.D. Bushing Type Max.Bore L1 L2 C Y P G V X Weightin Lbs.
E80QD036E 36 12.03 E B2 3-1/2 3-7/64 3-27/64 6 1/4 31/64 1/8 5/8 1-5/8 48
E80QD042E 42 13.94 E B2 3-1/2 3-7/64 3-27/64 6 1/4 31/64 1/8 5/8 1-5/8 56
E80QD045E 45 14.90 E B2 3-1/2 3-7/64 3-27/64 6 1/4 31/64 1/8 5/8 1-5/8 88
E80QD052E 52 17.13 E B2 3-1/2 3-7/64 3-27/64 6 1/4 31/64 1/8 5/8 1-5/8 92
E80QD060F 60 19.68 F B2 3-15/16 3-43/64 4-3/64 6-5/8 13/16 3/64 1/8 3/16 2-1/2 100
E80QD068F 68 2.23 F B2 3-15/16 3-43/64 4-3/64 6-5/8 13/16 3/64 1/8 3/16 2-1/2 130
E80QD076F 76 24.78 F B2 3-15/16 3-43/64 4-3/64 6-5/8 13/16 3/64 1/8 3/16 2-1/2 149
E80QD095F 95 30.83 F B2 3-15/16 3-43/64 4-3/64 6-5/8 13/16 3/64 1/8 3/16 2-1/2 206

For “QD” bushing dimensions, see “QD” Bushings page.

“W” dimension is approximately 2.850″.

Tooth dimensions available on 80 Teeth page.