custom sprockets ASA 41 Type QD

A.S.A. 41

QD Type

1/2″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. Bushing MaximumBore L1 L2 C Y G X Weightin Lbs.
41QD015JA 15 2.65 JA 1-1/4 1-1/8 1-1/8 2-1/16 49/64 25/64 5/8 .5
41QD016JA 16 2.81 JA 1-1/4 1-1/8 1-1/8 2-1/16 49/64 25/64 5/8 .5
41QD017JA 17 2.98 JA 1-1/4 1-1/8 1-1/8 2-1/16 49/64 25/64 5/8 .5
41QD018JA 18 3.14 JA 1-1/4 1-1/8 1-1/8 2-1/16 49/64 25/64 5/8 .5
41QD019JA 19 3.30 JA 1-1/4 1-1/8 1-1/8 2-1/16 49/64 25/64 5/8 .6
41QD020SH 20 3.46 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 .6
41QD021SH 21 3.62 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 .7
41QD022SH 22 3.78 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 .8
41QD023SH 23 3.94 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 .9
41QD024SH 24 4.10 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.0
41QD025SH 25 4.26 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.1
41QD026SH 26 4.42 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.2
41QD027SH 27 4.58 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.4
41QD028SH 28 4.74 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.5
41QD030SH 30 5.06 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.6
41QD032SH 32 5.38 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.7
41QD035SH 35 5.86 SH 1-5/8 1-7/16 1-7/16 2-11/16 1-1/32 37/64 13/16 1.8
41QD036SDS 36 6.02 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 1.9
41QD040SDS 40 6.65 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 2.3
41QD042SDS 42 6.97 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 2.6
41QD045SDS 45 7.45 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 3.5
41QD048SDS 48 7.93 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 3.7
41QD054SDS 54 8.89 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 4.1
41QD060SDS 60 9.84 SDS 2 1-1/2 1-1/2 3-3/16 1-3/32 17/32 3/4 5.4
41QD070SK 70 11.43 SK 2-5/8 2-1/8 2-1/8 3-7/8 1-41/64 1-1/32 1-1/4 8.1
41QD072SK 72 11.75 SK 2-5/8 2-1/8 2-1/8 3-7/8 1-41/64 1-1/32 1-1/4 8.8
41QD080SK 80 13.03 SK 2-5/8 2-1/8 2-1/8 3-7/8 1-41/64 1-1/32 1-1/4 10.4
41QD084SK 84 13.66 SK 2-5/8 2-1/8 2-1/8 3-7/8 1-41/64 1-1/32 1-1/4 11.2
41QD096SK 96 15.57 SK 2-5/8 2-1/8 2-1/8 3-7/8 1-41/64 1-1/32 1-1/4 15.7
41QD112SK 112 18.12 SK 2-5/8 2-1/8 2-1/8 3-7/8 1-41/64 1-1/32 1-1/4 16.0

For “QD” bushing dimensions see “QD” Bushings page.

Tooth dimensions available on 41 Teeth page.