custom sprockets ASA 40 Type A

A.S.A. 40

A Type

1/2″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. StockBore Weightin Lbs.
Alloy Stainless
40A012 12 2.17 1/2 .26
40A013 13 2.33 1/2 .30
40A014 14 2.49 1/2 .34
40A015 15 2.65 1/2 .38
40A016 16 2.81 5/8 .42
40A017 17 2.98 5/8 .50
40A018 18 3.14 5/8 .54
40A019 19 3.30 5/8 .59
40A020 20 3.46 5/8 .66
40A021 21 3.62 5/8 .73
40A022 22 3.78 5/8 .79
40A023 23 3.94 5/8 .89
40A024 24 4.10 5/8 .95
40A025 25 4.26 5/8 1.01
40A026 40A026SS 26 4.42 5/8 1.07
40A027 27 4.58 5/8 1.12
40A028 40A028SS 28 4.74 5/8 1.26
40A029 29 4.90 5/8 1.32
40A030 40A030SS 30 5.06 5/8 1.39
40A031 31 5.22 5/8 1.45
40A032 32 5.38 5/8 1.53
40A033 33 5.54 5/8 1.68
40A034 34 5.70 5/8 1.84
40A035 40A035SS 35 5.86 5/8 1.92
40A036 36 6.02 5/8 2.00
40A037 37 6.18 5/8 2.10
40A038 38 6.33 5/8 2.18
40A039 39 6.49 5/8 2.27
40A040 40A040SS 40 6.65 5/8 2.36
40A041 41 6.81 5/8 2.54
40A042 42 6.97 3/4 2.73
40A043 43 7.13 3/4 2.88
40A044 44 7.29 3/4 3.00
40A045 40A045SS 45 7.45 3/4 3.13
40A046 46 7.60 3/4 3.24
40A047 47 7.77 3/4 3.35
40A048 48 7.93 3/4 3.50
40A049 49 8.09 3/4 3.65
40A050 50 8.25 3/4 3.80
40A051 51 8.41 3/4 4.00
40A052 52 8.57 3/4 4.20
40A053 53 8.73 3/4 4.35
40A054 54 8.89 3/4 4.50
40A055 55 9.04 3/4 4.65
40A056 56 9.20 3/4 4.80
40A057 57 9.36 3/4 4.95
40A058 58 9.52 3/4 5.1
40A059 59 9.68 3/4 5.2
40A060 40A060SS 60 9.84 3/4 5.3
40A070 70 11.43 3/4 7.4
40A072 72 11.75 3/4 7.7
40A080 80 13.03 1 9.4
40A084 84 13.66 1 10.1
40A096 96 15.57 1 13.4
40A112 112 18.12 1 18.0

Tooth dimensions available on 40 Teeth page.