CHAIN NO. |
PITCH | ROLLER DIA. |
T1
Single |
T1
Dbl & Triple |
T1
Quad |
Tolerance
Multiple Only* |
T2
Double |
T3
Triple |
T2 T3 T4 T5
Quadruple and over |
K |
F |
25 | 1/4 | .130 | .110 | .106 | .096 | -.008 | .358 | .610 | .348 .600 .852 1.104 | 1/16 | |
35 | 3/8 | .200 | .168 | .162 | .149 | -.008 | .561 | .960 | .561 .960 1.346 1.745 | .300 | 1/8 |
41 | 1/2 | .306 | .221 | -.009 | |||||||
40 | 1/2 | .312 | .284 | .275 | .256 | -.009 | .841 | 1.407 | .822 1.388 1.954 2.520 | .400 | 5/32 |
50 | 5/8 | .400 | .343 | .331 | .324 | -.010 | 1.044 | 1.757 | 1.032 1.741 2.450 3.164 | .500 | 3/16 |
60 | 3/4 | .468 | .459 | .444 | .418 | -.011 | 1.341 | 2.238 | 1.315 2.212 3.109 4.006 | .600 | 1/4 |
80 | 1 | .625 | .575 | .556 | .526 | -.012 | 1.709 | 2.862 | 1.679 2.832 3.985 5.138 | .800 | 5/16 |
100 | 1-1/4 | .750 | .692 | .670 | .633 | -.014 | 2.078 | 3.486 | 2.041 3.449 4.857 6.265 | 1.000 | 3/8 |
120 | 1-1/2 | .875 | .924 | .894 | .848 | -.016 | 2.683 | 4.472 | 2.641 4.428 6.215 8.002 | 1.190 | 9/16 |
140 | 1-3/4 | 1.000 | .924 | .894 | .848 | -.016 | 2.818 | 4.742 | 2.772 4.696 6.620 8.544 | 1.375 | 1/2 |
160 | 2 | 1.125 | 1.156 | 1.119 | 1.063 | -.019 | 3.424 | 5.729 | 3.368 5.673 7.978 10.283 | 1.600 | 21/32 |
180 | 2-1/4 | 1.406 | 1.301 | 1.259 | 1.197 | -.020 | 3.851 | 6.443 | 3.789 6.381 8.973 11.565 | 1.815 | 11/16 |
200 | 2-1/2 | 1.562 | 1.389 | 1.344 | 1.278 | -.021 | 4.161 | 6.978 | 4.095 6.912 9.729 12.546 | 1.950 | 3/4 |
240 | 3 | 1.875 | 1.738 | 1.682 | 1.601 | -.025 | 5.140 | 8.598 | 5.059 8.517 11.975 15.433 | 2.415 | 1 |
Bevel each side is half of pitch; i.e. 3/4″pitch has 3/8″ bevel
(*) Tolerance is always on minus side except Type A plate (see page 7-8)