A.S.A. 80-2
Double-Row
1″ Pitch Double
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Max.Bore | HubDia. | Lengththru Bore | Weightin Lbs. | Type |
D80B010H | 10 | 3.68 | 1 | 1-1/2 | 2-9/16* | 2-3/4 | 4.3 | B |
D80B011H | 11 | 4.01 | 1 | 1-3/4 | 2-13/16* | 2-3/4 | 5.4 | B |
D80B012H | 12 | 4.33 | 1 | 1-7/8 | 3-1/8* | 2-3/4 | 6.2 | B |
D80B013H | 13 | 4.66 | 1 | 2-1/4 | 3-3/16 | 2-1/2 | 7.1 | B |
D80B014H | 14 | 4.98 | 1 | 2-3/8 | 3-3/8 | 2-1/2 | 8.4 | B |
D80B015H | 15 | 5.30 | 1 | 2-1/2 | 3-13/16 | 2-1/2 | 10.4 | B |
D80B016H | 16 | 5.63 | 1 | 2-3/4 | 4-1/16 | 2-3/4 | 12.5 | B |
D80B017H | 17 | 5.95 | 1 | 3 | 4-7/16 | 2-3/4 | 13.9 | B |
D80B018H | 18 | 6.27 | 1 | 3-1/4 | 4-3/4 | 2-3/4 | 14.2 | B |
D80B019H | 19 | 6.59 | 1 | 3-3/8 | 5 | 2-3/4 | 15.0 | B |
D80B020H | 20 | 6.91 | 1 | 3-3/8 | 5 | 2-3/4 | 16.8 | B |
D80B021H | 21 | 7.24 | 1 | 3-3/8 | 5 | 2-3/4 | 19.2 | B |
D80B022H | 22 | 7.56 | 1 | 3-3/8 | 5 | 2-3/4 | 21.0 | B |
D80B023H | 23 | 7.88 | 1 | 3-3/8 | 5 | 2-3/4 | 23.0 | B |
D80B024H | 24 | 8.20 | 1 | 3-1/2 | 5-1/4 | 2-3/4 | 26.0 | B |
D80B025H | 25 | 8.52 | 1 | 3-1/2 | 5-1/4 | 3 | 29.0 | B |
D80B026 | 26 | 8.84 | 1 | 3-1/2 | 5-1/4 | 3 | 33.0 | B |
D80B030 | 30 | 10.11 | 1 | 3-7/8 | 5-3/4 | 3 | 42.0 | B |
D80B032 | 32 | 10.75 | 1 | 3-7/8 | 5-3/4 | 3 | 45.0 | B |
D80B035 | 35 | 11.71 | 1 | 3-7/8 | 5-3/4 | 3 | 52.0 | B |
D80B036 | 36 | 12.03 | 1-1/4 | 3-7/8 | 5-3/4 | 3-1/8 | 55.0 | B |
D80B042 | 42 | 13.94 | 1-1/4 | 3-7/8 | 5-3/4 | 3-1/8 | 73.0 | B |
D80B045 | 45 | 14.90 | 1-1/4 | 3-7/8 | 5-3/4 | 3-1/8 | 80.0 | B |
D80C052 | 52 | 17.13 | 1-1/2 | 4-1/2 | 6-1/2 | 3-3/4 | 92.5 | C |
D80C060 | 60 | 19.68 | 1-1/2 | 4-1/2 | 6-1/2 | 3-3/4 | 107.0 | C |
D80C068 | 68 | 22.23 | 1-1/2 | 4-1/2 | 6-1/2 | 4 | 130.0 | C |
D80C076 | 76 | 24.78 | 1-1/2 | 4-1/2 | 6-1/2 | 4 | 145.0 | C |
D80C095 | 95 | 30.83 | 1-1/2 | 4-1/2 | 6-1/2 | 4-1/4 | 210.0 | C |
*Hub diameter grooved for chain clearance.
Maximum bore allows for keyway and setscrew.