A.S.A. 50-2
Double-Row QD Type
5/8″ Pitch Double
CatalogNumber | Bushing | TeethO.D. | Max.Bore | Type | L1L2 | C | Y | W | Weightin Lbs. |
D50QD036SK | SK | 7.52 | 2-5/8 | C | 2-1/8 | 3-7/8 | 5/8 | 1.04 | 12 |
D50QD045SK | SK | 8.72 | 2-5/8 | C | 2-1/8 | 3-7/8 | 5/8 | 1.04 | 15 |
D50QD048SK | SK | 9.91 | 2-5/8 | C | 2-1/8 | 3-7/8 | 5/8 | 1.04 | 18 |
D50QD052SF | SF | 10.71 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 20 |
D50QD054SF | SF | 11.11 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 23 |
D50QD060SF | SF | 12.30 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 25 |
D50QD068SF | SF | 13.89 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 31 |
D50QD072SF | SF | 14.69 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 35 |
D50QD076SF | SF | 15.49 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 43 |
D50QD084SF | SF | 17.08 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 57 |
D50QD095SF | SF | 19.27 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 70 |
D50QD102SF | SF | 20.66 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 84 |
D50QD112SF | SF | 22.65 | 2-15/16 | C | 2-1/4 | 4-5/8 | 3/4 | 1.04 | 102 |
For “QD” bushing dimensions, see “QD”Bushing page.
“X” dimension is 1-1/4″.
“P” dimension is 13/64″.
Tooth dimensions available on 50 Teeth page.