ASA 50 Type B S Custom Sprocket
A.S.A. 50
Bored to Size
5/8″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | Weightin Lbs. | Available BoresIncludes Keyway & Setscrews | ||||||||||||
Hardened | ||||||||||||||||
50BS009 | 50BS009H | 9 | 2.09 | .3 | 5/8 | 3/4* | ||||||||||
50BS010 | 50BS010H | 10 | 2.30 | .5 | 5/8 | 3/4 | 7/8 | 1* | ||||||||
50BS011 | 50BS011H | 11 | 2.50 | .6 | 5/8 | 3/4 | 7/8 | 1 | ||||||||
50BS012 | 50BS012H | 12 | 2.71 | .6 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||||
50BS013 | 50BS013H | 13 | 2.91 | .8 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||||
50BS014 | 50BS014H | 14 | 3.11 | 1.0 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | |||||
50BS015 | 50BS015H | 15 | 3.32 | 1.2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||
50BS016 | 50BS016H | 16 | 3.52 | 1.5 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||
50BS017 | 50BS017H | 17 | 3.75 | 1.7 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||
50BS018 | 50BS018H | 18 | 3.92 | 2.0 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||
50BS019 | 50BS019H | 19 | 4.12 | 2.2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||
50BS020 | 50BS020H | 20 | 4.32 | 2.5 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||
50BS021 | 50BS021H | 21 | 4.52 | 2.6 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | |||
50BS022 | 50BS022H | 22 | 4.75 | 2.8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | |||
50BS023 | 50BS023H | 23 | 4.92 | 3.2 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | |||
50BS024 | 50BS024H | 24 | 5.12 | 4.0 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | |||
50BS025 | 25 | 5.32 | 4.3 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||||
50BS026 | 26 | 5.52 | 4.5 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||||
50BS028 | 28 | 5.92 | 4.8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||||
50BS030 | 30 | 6.32 | 5.2 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | ||||
50BS032 | 32 | 6.72 | 5.5 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-3/4 | 1-15/16 | ||
50BS035 | 35 | 7.32 | 6.5 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-3/4 | 1-15/16 | ||
50BS036 | 36 | 7.52 | 6.6 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-3/4 | 1-15/16 | ||
50BS040 | 40 | 8.32 | 7.8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-3/4 | 1-15/16 | ||
50BS045 | 45 | 9.31 | 8.5 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-3/4 | 1-15/16 | ||
50BS060 | 60 | 12.30 | 14.0 | 3/4 | 7/8 | 1 | 1-1/8 | 1-3/16 | 1-1/4 | 1-3/8 | 1-7/16 | 1-1/2 | 1-3/4 | 1-15/16 |
Setscrews at 90 & 180 degrees to keyway.
Hub diameters vary to suit bore sizes.
Tooth dimensions available on 50 Teeth page.