A.S.A. 41
A Type
1/2″ Pitch Single
CatalogNumber | Numberof Teeth | TeethO.D. | StockBore | Weightin Lbs. |
41A015 | 15 | 2.65 | 1/2 | .32 |
41A016 | 16 | 2.81 | 5/8 | .36 |
41A017 | 17 | 2.98 | 5/8 | .40 |
41A018 | 18 | 3.14 | 5/8 | .48 |
41A019 | 19 | 3.30 | 5/8 | .52 |
41A020 | 20 | 3.46 | 5/8 | .57 |
41A021 | 21 | 3.62 | 5/8 | .66 |
41A022 | 22 | 3.78 | 5/8 | .71 |
41A023 | 23 | 3.94 | 5/8 | .76 |
41A024 | 24 | 4.10 | 5/8 | .86 |
41A025 | 25 | 4.26 | 5/8 | .92 |
41A026 | 26 | 4.42 | 5/8 | 1.00 |
41A027 | 27 | 4.58 | 5/8 | 1.03 |
41A028 | 28 | 4.74 | 5/8 | 1.09 |
41A030 | 30 | 5.06 | 5/8 | 1.21 |
41A032 | 32 | 5.38 | 3/4 | 1.36 |
41A035 | 35 | 5.86 | 3/4 | 1.80 |
41A036 | 36 | 6.02 | 3/4 | 1.98 |
41A040 | 40 | 6.65 | 3/4 | 2.30 |
41A042 | 42 | 6.97 | 3/4 | 2.70 |
41A045 | 45 | 7.45 | 3/4 | 3.10 |
41A048 | 48 | 7.93 | 3/4 | 3.50 |
41A054 | 54 | 8.89 | 3/4 | 4.39 |
41A060 | 60 | 9.84 | 3/4 | 5.20 |
41A070 | 70 | 11.43 | 3/4 | 7.31 |
41A072 | 72 | 11.75 | 1 | 7.68 |
41A080 | 80 | 13.03 | 1 | 9.31 |
41A084 | 84 | 13.66 | 1 | 10.0 |
41A096 | 96 | 15.57 | 1 | 13.3 |
41A112 | 112 | 18.12 | 1 | 17.0 |
Weights are only approximate.
Tooth dimensions available on 41 Teeth page.