Maximum Hub Diameters
American Standard Chain Numbers and Pitch in Inches
No.Teeth | 353/8″ | 401/2″ | 505/8″ | 603/4″ | 801″ | 1001-1/4″ | 1201-1/2″ | 1401-3/4″ | 1602″ | 2002-1/2″ | 2403″ |
7 | .484 | .627 | .806 | .968 | 1.253 | 1.615 | 1.936 | 2.262 | 2.587 | 3.250 | |
8 | .602 | .794 | 1.003 | 1.204 | 1.577 | 2.008 | 2.408 | 2.812 | 3.215 | 4.030 | |
9 | .720 | .961 | 1.200 | 1.440 | 1.901 | 2.401 | 2.880 | 3.362 | 3.843 | 4.810 | |
10 | .838 | 1.118 | 1.397 | 1.676 | 2.225 | 2.794 | 3.352 | 3.912 | 4.471 | 5.590 | 6.204 |
11 | .956 | 1.275 | 1.594 | 1.912 | 2.549 | 3.187 | 3.824 | 4.462 | 5.099 | 6.372 | 7.188 |
12 | 1.074 | 1.432 | 1.790 | 2.148 | 2.863 | 3.580 | 4.296 | 5.012 | 5.727 | 7.160 | 8.166 |
13 | 1.192 | 1.589 | 1.987 | 2.384 | 3.178 | 3.973 | 4.768 | 5.563 | 6.357 | 7.947 | 9.141 |
14 | 1.310 | 1.747 | 2.184 | 2.621 | 3.394 | 4.367 | 5.241 | 6.114 | 6.188 | 8.735 | 10.110 |
15 | 1.429 | 1.905 | 2.381 | 2.857 | 3.809 | 4.767 | 5.715 | 6.667 | 7.620 | 9.525 | 11.080 |
16 | 1.547 | 2.063 | 2.579 | 3.094 | 4.125 | 5.157 | 6.189 | 7.220 | 8.252 | 10.315 | 12.050 |
17 | 1.666 | 2.221 | 2.776 | 3.382 | 4.442 | 5.553 | 6.666 | 7.774 | 8.885 | 11.105 | 13.020 |
18 | 1.784 | 2.379 | 2.974 | 3.569 | 4.758 | 5.948 | 7.138 | 8.328 | 9.518 | 11.891 | 13.980 |
19 | 1.903 | 2.538 | 3.172 | 3.807 | 5.075 | 6.345 | 7.613 | 8.882 | 10.151 | 12.690 | 14.950 |
20 | 2.022 | 2.696 | 3.370 | 4.044 | 5.392 | 6.741 | 8.089 | 9.437 | 10.785 | 13.482 | 15.880 |
21 | 2.141 | 2.855 | 3.569 | 4.282 | 5.709 | 7.137 | 8.564 | 9.992 | 11.419 | 14.275 | 16.830 |
22 | 2.260 | 3.013 | 3.767 | 4.520 | 6.026 | 7.533 | 9.040 | 10.547 | 12.053 | 15.067 | 17.783 |
23 | 2.379 | 3.172 | 3.965 | 4.758 | 6.343 | 7.930 | 9.516 | 11.102 | 12.688 | 15.860 | 18.735 |
24 | 2.498 | 3.331 | 4.163 | 4.996 | 6.661 | 8.327 | 9.992 | 11.657 | 13.323 | 16.651 | 19.688 |
25 | 2.617 | 3.489 | 4.362 | 5.234 | 6.978 | 8.723 | 10.468 | 12.213 | 13.958 | 17.447 | 20.640 |
American Standard Extended Pitch Chain Numbers and Pitch
No.Teeth | 20401″ | 20501.1/4″ | 20601-1/2″ | 20802″ | 21002-1/2″ | 21203″ | 21604″ |
12 | 1.20 | 1.51 | 1.82 | 2.43 | 3.05 | 3.67 | 4.90 |
13 | 1.38 | 1.73 | 2.08 | 2.78 | 3.48 | 4.19 | 5.59 |
14 | 1.55 | 1.94 | 2.34 | 3.12 | 3.91 | 4.70 | 6.28 |
15 | 1.72 | 2.15 | 2.59 | 3.46 | 4.34 | 5.21 | 6.95 |
16 | 1.88 | 2.36 | 2.84 | 3.80 | 4.76 | 5.71 | 7.63 |
17 | 2.05 | 2.57 | 3.09 | 4.13 | 5.18 | 6.21 | 8.29 |
18 | 2.22 | 2.80 | 3.34 | 4.47 | 5.59 | 6.71 | 8.96 |
19 | 2.38 | 2.99 | 3.59 | 4.80 | 6.00 | 7.24 | 9.62 |
20 | 2.55 | 3.19 | 3.84 | 5.13 | 6.41 | 7.71 | 10.28 |
21 | 2.71 | 3.40 | 4.08 | 5.45 | 6.83 | 8.20 | 10.94 |
22 | 2.88 | 3.60 | 4.33 | 5.78 | 7.23 | 8.69 | 11.59 |
23 | 3.04 | 3.81 | 4.57 | 6.11 | 7.64 | 9.18 | 12.25 |
24 | 3.20 | 4.04 | 4.82 | 6.43 | 8.05 | 9.67 | 12.90 |
25 | 3.36 | 4.21 | 5.06 | 6.76 | 8.46 | 10.15 | 13.55 |