custom sprockets ASA 80 Type B

A.S.A. 80

B Type

1″ Pitch Single

CatalogNumber Numberof Teeth TeethO.D. StockBore Max.Bore HubDia. Lengththru Bore Weightin Lbs.
Hardened
80B008 80B008H 8 3.01 1 1 1-7/8* 1-5/8 1.4
80B009 80B009H 9 3.35 1 1-5/16 2-1/4* 1-5/8 1.6
80B010 80B010H 10 3.68 1 1-1/2 2-9/16* 1-5/8 1.7
80B011 80B011H 11 4.01 1 1-5/8 2-13/16* 1-5/8 2.3
80B012 80B012H 12 4.33 1 1-7/8 3-1/8* 1-5/8 3.0
80B013 80B013H 13 4.66 1 2 3 1-1/2 3.5
80B014 80B014H 14 4.98 1 2-1/4 3-1/4 1-1/2 4.1
80B015 80B015H 15 5.30 1 2-1/2 3-13/16 1-1/2 5.2
80B016 80B016H 16 5.63 1 2-3/4 4 1-1/2 6.1
80B017 80B017H 17 5.95 1 2-3/4 4 1-1/2 7.0
80B018 80B018H 18 6.27 1 3 4-1/4 1-1/2 7.8
80B019 80B019H 19 6.59 1 3 4-1/4 1-1/2 9.0
80B020 80B020H 20 6.91 1 3 4-1/4 1-1/2 10.5
80B021 21 7.21 1 3 4-1/4 1-3/4 12.2
80B022 22 7.56 1 3 4-1/4 1-3/4 12.8
80B023 23 7.88 1 3 4-1/4 1-3/4 13.9
80B024 24 8.20 1 3 4-1/4 1-3/4 14.0
80B025 25 8.52 1 3 4-1/4 1-3/4 14.9
80B026 26 8.81 1 3 4-1/4 1-3/4 15.0
80B027 27 9.16 1 3-1/4 4-3/4 2 16.5
80B028 28 9.48 1 3-1/4 4-3/4 2 17.5
80B029 29 9.80 1 3-1/4 4-3/4 2 18.2
80B030 30 10.11 1 3-1/4 4-3/4 2 19.0
80B031 31 10.43 1 3-1/4 4-3/4 2 19.5
80B032 32 10.85 1 3-1/4 4-3/4 2 20.0
80B033 33 11.07 1 3-1/4 4-3/4 2 21.0
80B034 34 11.39 1 3-1/4 4-3/4 2 22.0
80B035 35 11.71 1 3-1/4 4-3/4 2 23.0
80B036 36 12.03 1 3-1/4 4-3/4 2 24.0
80B037 37 12.35 1 3-1/4 4-3/4 2 24.5
80B038 38 12.67 1 3-1/4 4-3/4 2 25.2
80B039 39 12.99 1 3-1/4 4-3/4 2 26.0
80B040 40 13.31 1 3-1/4 4-3/4 2 27.0
80B041 41 13.63 1 3-1/4 4-3/4 2 27.7
80B042 42 13.91 1-1/4 3-1/4 4-3/4 2 28.6
80B043 43 14.26 1-1/4 3-1/4 4-3/4 2 29.0
80B044 44 14.58 1-1/4 3-1/4 4-3/4 2 30.0
80B045 45 14.90 1-1/4 3-1/4 4-3/4 2 31.5
80B046 46 15.22 1-1/4 3-1/4 4-3/4 2 32.8
80B047 47 15.54 1-1/4 3-1/4 4-3/4 2 33.8
80B048 48 15.86 1-1/4 3-1/4 4-3/4 2 34.8
80B049 49 16.18 1-1/4 3-1/4 4-3/4 2 36.5
80B050 50 16.50 1-1/4 3-1/4 4-3/4 2 39.0
80B051 51 16.81 1-1/4 3-1/4 4-3/4 2 39.5
80B052 52 17.13 1-1/4 3-1/4 4-3/4 2 41.0
80B053 53 17.45 1-1/4 3-1/4 4-3/4 2 42.0
80B054 54 17.77 1-1/4 3-1/2 5-1/4 2 43.0
80B055 55 18.08 1-1/4 3-1/2 5-1/4 2 44.0
80B056 56 18.41 1-1/4 3-1/2 5-1/4 2 45.7
80B057 57 18.73 1-1/4 3-1/2 5-1/4 2 46.0
80B058 58 19.04 1-1/4 3-1/2 5-1/4 2 50.0
80B059 59 19.36 1-1/4 3-1/2 5-1/4 2 52.0
80B060 60 19.68 1-1/4 3-1/2 5-1/4 2 54.0
80B065 65 21.27 1-1/4 3-1/2 5-1/4 2 61.8

*Hub diameter grooved for chain clearance.

Tooth dimensions available on 80 Teeth page.